We offer a range of student models for rental. All rentals are charged every 3 months.
Please note that the parent or legal guardian of the child must sign all rental contracts, and you must bring proof of address in order to complete the contract. We are currently only able to rent out instruments for children.
Listed below are the rental prices of all our instruments. If you are after a specific model and /or size, it is advisable to phone ahead to reserve.
String rentals are on a rolling contract with payment taken at the start of every three month period. Our staff can assess the correct size of instrument for your child, and the size can be changed when needed at any point in the contract.
| To Rent (£) 3 month period | Value (£) (for insurance) |
|
|---|---|---|
| VIOLINS | ||
| Sizes 1/16 - 4/4 | ||
| Stentor Student Model 1 | 22 | 105 |
| Stentor Student Model 2 | 26 | 140 |
| Sizes 1/8 - 4/4 | ||
| Stentor Conservatoire model | 26 | 219 |
| Zeller Roumanian model | 26 | 190 |
| Yamaha model | 26 | 325 |
| *Boosey & Hawkes Czech model | 26 | 240 |
| *Suzuki Japanese model | 26 | 365 |
| CELLOS | ||
| Sizes 1/8 - 4/4 | ||
| Stentor Student model 1 | 50 | 435 |
| Stentor Student model 2 | 50 | 495 |
| Stentor Conservatoire | 85 | 925 |
| *Boosey & Hawkes Czech model | 50 | 550 |
| Eschini Model | 85 | 850 |
*Limited availability
"Option to buy" contract, with the customer given the choice to buy at the end of 6 (or 3) months, less the rental paid. Alternatively the customer can carry on renting and start a new contract, or return the instrument.
| To Rent (£) 3 month period | To Buy (£) | |
|---|---|---|
| FLUTES | ||
| *T James TJ10x (straight and curved) | 60 | 485 |
| *Buffet 861E (SP and split E) | 48 | 365 |
| Jupiter | 55 | 395 |
| Jupiter 515 ES (straight and curved) | 65 | 530 |
| Yamaha 211s | 70 | 535 |
| Yamaha (straight and curved) | 75 | 635 |
| CLARINETS | ||
| Jupiter | 45 | 299 |
| Buffet B12 | 60 | 430 |
| Yamaha | 65 | 450 |
| OBOES* | ||
| Howarth B model (closed hole) | 90 | 1150 |
| Buffet | 130 | 1150 |
| Yamaha | 150 | 1395 |
| ALTO SAXOPHONES | ||
| Jupiter 565 | 75 | 485 |
| Yamaha YAS 275 | 115 | 950 |
| TENOR SAXOPHONE | ||
| Yamaha YTS 275* | 150 | 1200 |
| TRUMPETS | ||
| Yamaha 1335 (Brass Lacquer) | 50 | 350 |
| Yamaha 1335S (Silver) | 55 | 399 |
| Jupiter | 45 | 309 |
| CORNETS | ||
| Jupiter | 40 | 325 |
| Yamaha | 65 | 599 |
| TROMBONES* | ||
| Yamaha YSL354E | 80 | 595 |
| Jupiter 432L | 70 | 590 |
*Limited Availability