Please use the links below to find the titles recommended in the Trinity Singing from 2023 Grade 4 Syllabus:
Aural Tests
Group A: Songs in a dramatic context
A(i): Opera, Operetta & Oratorio
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 1 | G; d'-e”” or A [F]” | Handel, arr. Somervell | Silent Worship (Non lo diro col labbro) (Tolomeo) | The Chester Book of Celebrated Songs book 1 or The Language of Song: Elementary | Chester CH55317 or Faber 0571523455 (high), 0571523463 (low) |
| 2 | C; b-d” | Sullivan | (F) I'm Called Little Buttercup (HMS Pinafore) | The Authentic Gilbert and Sullivan Songbook | Dover 0486234827 |
| 3 | A♭; c'-d♭” | Sullivan | (M) On a Tree by the River (Tit-Willow) (The Mikado) | The Authentic Gilbert and Sullivan Songbook | Dover 0486234827 |
| 4 | F; F-c' | Sullivan | (M) When a Felon's not Engaged (Policeman's Song) (Pirates of Penzance) (omitting chorus part) | The Authentic Gilbert and Sullivan Songbook | Dover 0486234827 |
A(ii): Musical Theatre & Film
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 5 | F; c'-g” | Bernstein | (F) I Feel Pretty (West Side Story) | West Side Story: Vocal Selections | Boosey M051933457 |
| 6 | E♭; E♭'-E♭” | Bernstein | One Hand, One Heart (West Side Story) | West Side Story: Vocal Selections | Boosey M051933457 |
| 7 | F; c”-f” | Bock | Matchmaker (Fiddler on the Roof) | Fiddler on the Roof: Vocal Selections | Wise AM39520 |
| 8 | B♭; E♭'-f” | John | Can You Feel the Love Tonight♭ (The Lion King) | The Illustrated Treasury of Disney Songs or More Audition Songs for Kids” | Hal Leonard HL00256650 or Wise AM966636 |
| 9 | D; a-b' | John | (M) Electricity (Billy Elliot: the Musical) | Singing Grade 4 from 2023 | Trinity TCL031631 |
| 10 | G; d-f' [F] | Lane | (M) Old Devil Moon (Finian's Rainbow) | The Singer's Musical Theatre Anthology vol. 2 (Tenor) or The Definitive Jazz Collection” | Hal Leonard HL00747032 or Hal Leonard HL00359571 |
| 11 | D; a-d” | Lippa | What If (The Addams Family) | The Addams Family: Vocal Selections | Hal Leonard HL00313506 |
| 12 | Fm; c'-f” | Lloyd Webber | Close Every Door (Joseph and the Amazing Technicolor Dreamcoat) | Whistle Down the Wind | Trinity Faber TCL011497 |
| 13 | D; d'-d” | Lloyd Webber | Whistle Down the Wind (Whistle Down the Wind) | Whistle Down the Wind | Trinity Faber TCL011497 |
| 14 | G; b-d” | Loesser | (F) A Bushel and a Peck (Guys and Dolls) | Guys and Dolls: Vocal Score | Music Sales AM70079 |
| 15 | B♭; f-c” | Menken | Colors of the Wind (Pocahontas) | Singing Grade 4 from 2023 | Trinity TCL031631 |
| 16 | E♭; B♭-f” | Menken | (M) Grow for Me (Little Shop of Horrors) | Broadway Presents! Teens' Musical Theatre Anthology (Male Edition) | Alfred 32027 |
| 17 | C; e'-d” | Menken | Les Poissons (The Little Mermaid) | Over the Rainbow | Trinity Faber TCL011480 |
| 18 | E; b-d” | Miranda | How Far I'll Go (Moana) | Singing Grade 4 from 2023 | Trinity TCL031631 |
| 19 | C; g-c” | Newman | Almost There (The Princess and the Frog) | The Princess and the Frog: Vocal Selections | Hal Leonard HL00313482 |
| 20 | F; g-f” | Newman | (F) When She Loved Me (Toy Story 2) | The Illustrated Treasury of Disney Songs | Hal Leonard HL00256650 |
| 21 | D; b-d” | Rodgers | (F) Hello Young Lovers (The King and I) | The Singer's Musical Theatre Anthology vol. 1 (Soprano) | Hal Leonard HL00361071 |
| 22 | E♭; B♭-d” | Rodgers | (F) Honey Bun (South Pacific) | The Singer's Musical Theatre Anthology vol. 3 (Mezzo-Soprano) | Hal Leonard HL00740123 |
| 23 | E♭; B♭-E♭” | Rodgers | I Have Dreamed (The King and I) | The Rodgers & Hammerstein Collection | Williamson HL00313207 |
| 24 | F; b-c” | Rodgers | Something Good (The Sound of Music) | Over the Rainbow | Trinity Faber TCL011480 |
| 25 | F; d'-d” | Rodgers | The Sound of Music (The Sound of Music) | Singing Grade 4 from 2023 | Trinity TCL031631 |
| 26 | F; c'-c” | Rodgers | We Kiss in a Shadow (The King and I) | The Rodgers & Hammerstein Collection | Williamson HL00313207 |
| 27 | D; b-f#” | Roe | I Met You Like a Stranger (Destination London) | Songs from the Betty Roe Shows vol. 4 | Thames TH978635 |
| 28 | G; a-E♭” | Sondheim | Comedy Tonight (A Funny Thing Happened on the Way to the Forum) | The Stephen Sondheim Collection | Hal Leonard HL00313531 |
| 29 | G; d'-f” | Sondheim | (M) I'm Calm (A Funny Thing Happened on the Way to the Forum) | Broadway Presents! Teens' Musical Theatre Anthology (Male Edition) | Alfred 32027 |
| 30 | Em; e'-e” | Warren | 42nd Street (42nd Street) | 42nd Street: Vocal Selections | Alfred 0757980511 |
Group B: General Song Repertoire in English
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 31 | Dm; d'-d” | Anon. | (F) Willow Song | Forty Songs from Elizabethan and Jacobean Song Books book 2b (low voice) | Stainer X2B |
| 32 | G; d'-e” | Arlen | It's Only a Paper Moon (standard version including verse must be sung) | Essential Audition Songs: Jazz Standards | Faber 0571528309 |
| 33 | F; c'-f” | Arne | When Daisies Pied | The Boosey & Hawkes Shakespeare Song Album | Boosey M060104657 |
| 34 | F; c'-f” | Arne | Where the Bee Sucks | Singing Grade 4 from 2023 | Trinity TCL031631 |
| 35 | Am; d#'-g” [F#m] | Barber | Mother, I Cannot Mind My Wheel | Ten Selected Songs | Schirmer HL50486751 (high), HL50486752 (low) |
| 36 | F; c'-f” | Bernstein | My House | The Boosey & Hawkes 20th Century Easy Song Collection | Boosey M060112256 |
| 37 | G; c'-g” | Bernstein | (F) Peter, Peter | The Boosey & Hawkes 20th Century Easy Song Collection | Boosey M060112256 |
| 38 | D; f'-g” | Bush | The Little Nut Tree | Eight Songs for High Voice and Piano | Novello NOV170301 |
| 39 | Em; b-d” | Campion | (M) When to her Lute | English Lute Songs book 1 | Stainer B616 |
| 40 | Gm; d'-e” [Fm] | Chanler | The Lamb | 28 American Art Songs | Schirmer HL50499822 (high), HL50499823 (low) |
| 41 | E♭; E♭'-g” | Chilcott | Mid-winter (candidates should sing the upper part of this 2-part song) | Mid-winter | OUP 9780193415232 |
| 42 | C; c'-f” | Cope | Shiny | Two Songs from The Wandering Moon; | Roberton 75041 |
| 43 | E♭; E♭'-E♭” | Copland | At the River | Old American Songs | Boosey M051934126 (medium voice) |
| 44 | F; e'-f” | Dowland | Fine Knacks for Ladies | English Lute songs book 2 | Stainer B617 |
| 45 | Fm; c'-f” | Field | Sleep Little Babe | The Boosey & Hawkes 20th Century Easy Song Collection | Boosey M060112256 |
| 46 | Em; b-d” | Ford | (M) Now I See thy Looks | English Lute Songs book 1 | Stainer B616 |
| 47 | E♭; B♭-E♭” | Foster | Jeannie with the Light Brown Hair | Songs of the Americas | Boosey M060092695 |
| 48 | Dm; d'-f#” | A Gibbs | You Spotted Snakes | You Spotted Snakes | Novello NOV160126 |
| 49 | F; c'-d” | Goodall | The Lord is my Shepherd (theme from The Vicar of Dibley) | The Lord is my Shepherd | Faber 0571520944 |
| 50 | F; a-d” | Halloran & Millward | Under Southern Skies | Songs that Shaped Australia | All Music 0801141540 🕮 |
| 51 | E♭; c'-d” | Hamilton | Cry Me a River | The Definitive Jazz Collection | Hal Leonard HL00359571 |
| 52 | G; d'-e” | Howells | (F) Girl's Song | The Boosey & Hawkes 20th Century Easy Song Collection | Boosey M060112256 |
| 53 | E♭; E♭'-E♭” | Keel | (F) My True Love Hath my Heart | The Boosey & Hawkes 20th Century Easy Song Collection | Boosey M060112256 |
| 54 | E♭; B♭-E♭” | Keen, arr. Althouse | Homeward Bound | Folk Songs for Solo Singers vol. 1 | Alfred 21836 (high), 4952 (medium high), 4953 (medium low) |
| 55 | Cm; c'-d” | Mandel | Clouds | Singing Grade 4 from 2023 | Trinity TCL031631 |
| 56 | Gm; d'-g” | Marsh | Windy Weather | Serendipity Solos | Faber 0571532403 |
| 57 | G; d'-g” | Mawby | Psalm 23 | Psalm 23 | RSCM RA10 |
| 58 | Gm; d'-g” [E♭m] | Niles | Black is the Color of My True Love's Hair | 28 American Art Songs | Schirmer HL50499822 (high), HL50499823 (low) |
| 59 | Dm, d'-f” [Bm] | Niles | The Lass from the Low Countree | 28 American Art Songs | Schirmer HL50499822 (high), HL50499823 (low) |
| 60 | D; d'-e” | Noble | Johnny | Johnny | Lengnick AL0344 |
| 61 | F; c'-f” | Novello | We'll Gather Lilacs (1 verse and 2 choruses) | Ivor Novello Song Album | Faber 0571528678 |
| 62 | F; e'-c” | Parry | Career Paths | Changing Voices | Peters EP72482 |
| 63 | F#m; c#'-f#” [Em] | Pollard | Because I Liked You Better | Because I Liked You Better | Roberton 02583 |
| 64 | Dm; d'-d” | Poston | The Dormouse's Carol | The Dormouse's Carol | Curwen JC72356 |
| 65 | C; g'-g” [A] | Purcell | Ah How Pleasant 'tis to Love, Z353 | 40 Songs | IMC 2071 (high), 2072 (low) |
| 66 | A♭; E♭'-g♭” [F] | Purcell | Fairest Isle (King Arthur, Z628) | 40 Songs | IMC 2071 (high), 2072 (low) |
| 67 | A♭; c♭'-E♭” | Roe | Song of the Bluebell Wood | Song of the Bluebell Wood | Thames TH9781001 |
| 68 | Am; e'-e” | Rofe | Dinah's Song | Australian Composers in Song | Allans 0801132140 🕮 |
| 69 | D; a-d””(e””) | Rutter | Carol of the Children | Carol of the Children | OUP 9780193420601 |
| 70 | G; d'-f” | Thiman | I Love All Graceful Things | I Love All Graceful Things | Curwen JC71977 |
| 71 | E♭; c'-f” | Thiman | The Man in the Moon | The Man in the Moon | Curwen JC72413 |
| 72 | b-f” | Thorne | Nine Lives | The Cat's Whiskers | Banks ECS433 |
| 73 | G; a-d” | Trad. | Lass of Richmond Hill | The Library of Folk Songs | Music Sales AM961521 |
| 74 | E♭; B♭-E♭” | Trad., arr. Britten” | Early One Morning (any 3 verses) | The Boosey & Hawkes 20th Century Easy Song Collection | Boosey M060112256 |
| 75 | A; e'-e” | Trad., arr. Britten” | O Waly, Waly (any 3 verses) | The Boosey & Hawkes 20th Century Easy Song Collection” | Boosey M060112256 |
| 76 | A; a-e” | Trad., arr. Cole | My Love is like a Red, Red Rose | Folk Songs of England, Ireland, Scotland & Wales | Alfred VF1880 |
| 77 | E♭; B♭-c” | Trad., arr. Hargest Jones” | I Will Walk with my Love | Songs of Ireland | Boosey M060087967 |
| 78 | D; a-c” | Trad., arr. Hayes” | The Water is Wide (NB only this version may be used) | Folk Songs for Solo Singers vol. 2 | Alfred 41547 (high), 16300 (medium high), 16301 (medium low) |
| 79 | Fm; B♭-E♭” | Trad., arr. Hughes” | The Leprehaun | Irish Country Songs Highlights | Boosey M060098062 |
| 80 | D; c'-d” | Trad., arr. Latham/ Lanning” | Scarborough Fair | Making the Grade: Grades 4-5 | Chester CH61682 |
| 81 | B♭; d'-f” | Trad., arr. Moore” | On the Banks of Allan Water | Singing Grade 4 from 2023 | Trinity TCL031631 |
| 82 | G; d'-d” | Trad., arr. Newton” | Amazing Grace | Making the Grade: Grades 4-5 | Chester CH61682 |
| 83 | E; b-e” | Trad., arr. O'Leary | Moreton Bay | Moreton Bay | Mark O'Leary Publications YVM068 |
| 84 | B♭; a-e” | Trad., arr. Schram | Go ‘Way from my Window | Singing Grade 4 from 2023 | Trinity TCL031631 |
| 85 | D; c#'-e” | Trad., arr. Stanford | Trottin' to the Fair | Trottin' to the Fair | Boosey M060025143 |
| 86 | G; c'-e” | Trad., arr. Tate | The Lark in the Clear Air | The Lark in the Clear Air | Trinity 🕮 |
| 87 | B♭m; D♭'-E♭” | Trad., arr. Vaughan Williams | The Turtle Dove | The Turtle Dove | Curwen JC71872 |
| 88 | C; e'-c” [A] | Vaughan Williams | From Far, from Eve and Morning | Changing Voices | Peters EP72482 |
| 89 | F; a(b)-d” | Warlock | Lullaby | Warlock Songs or Songs 1918-1919: Warlock Society vol. 2 | Boosey M060029233 (medium voice) or Thames TH978059 |
| 90 | F; d'-f” | Williams | The Gentle Dove | Singing Grade 4 from 2023 | Trinity TCL031631 |
| 91 | E♭; D♭'-d” | Williamson | Sweet and Low | Six English Lyrics | Weinberger M570052813 |
Group C: General song repertoire in other languages
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 92 | G; d'-g” | Colbran | Già la notte s'avvicina | Singing Grade 4 from 2023 | Trinity TCL031631 |
| 93 | A; e'-f” | Dvořák | The Lark | 50 Art Songs from the Modern Repertoire | Schirmer GS32754 |
| 94 | E♭; d'-f” | Giordani | Caro mio ben | Singing Grade 4 from 2023 | Trinity TCL031631 |
| 95 | G; d'-e/g” | Greger | Spielmannslied | Lieder Album | Furore 6790 |
| 96 | A♭; E♭'-f” [F] | Mendelssohn | Auf Flügeln des Gesanges (On Wings of Song), op. 13 no. 2 | Gateway to German Lieder | Alfred 17611 (high), 17617 (low) |
| 97 | G; d'-f#” | Mendelssohn | Maienlied (May Song), op. 8 no. 7 | Easy German Classic Songs | Presser 431-41002 |
| 98 | A; e'-e” | Mercken | La dormeuse | The First Solos: Songs by Women Composers vol. 2 | Hildegard 491-00511 |
| 99 | G; f#'-e”” [E♭] or G [E]” | Paisiello | Nel cor più non mi sento | 26 Italian Songs and Arias or The Language of Song: Elementary | Alfred 3402 (medium high), 3403 (medium low) (with CD: 3396/3397) or Faber 0571523455 (high), 0571523463 (low) |
| 100 | Em; d#'-d” | Scarlatti | O cessate di piagarmi | O cessate di piagarmi | Trinity 🕮 |
| 101 | Fm; b-d♭” | Scarlatti | Toglietemi la vita ancor | The First Book of Baritone/Bass Solos Part II | Schirmer GS82067 |
| 102 | D; d'-f#”” or D [B♭]” | Schubert | An die Laute, D905 | The Chester Book of Celebrated Songs book 1 or The Language of Song: Elementary | Chester CH55317 or Faber 0571523455 (high), 0571523463 (low) |
| 103 | A♭; E♭'-g♭” [F] | Schubert | Lachen und Weinen, D777 | Gateway to German Lieder | Alfred 17611 (high), 17617 (low) |
| 104 | E♭; d'-f” | Schubert | Minnelied (Holder klingt der Vogelsang) (Love Song), D429 | Easy German Classic Songs | Presser 431-41002 |
| 105 | C; c'-d” | Schubert | Tischlerlied (Song of the Cabinet Maker), D274 | Easy German Classic Songs | Presser 431-41002 |
| 106 | E; c#'-f#” [F] | Schumann | An den Sonnenschein (To the Sunshine), op. 36 no. 4 | Vocal Album | Schirmer GS25286 (high), GS25287 (low) |
| 107 | F; c'-f” [F] | Schumann | Auf dem Rhein (On the Rhein), op. 51 no. 4 | Vocal Album | Schirmer GS25286 (high), GS25287 (low) |
| 108 | D; c#'-f#” | Schumann | Schneeglöckchen (Snowdrops), op. 79 no. 27 (in German or English) | Schneeglöckchen (Snowdrops), op. 79 no. 27 | Trinity 🕮 |
| 109 | G; f#'-g” [E♭] | Schumann | Volksliedchen (Love- thoughts), op. 51 no. 2 | Vocal Album | Schirmer GS25286 (high), GS25287 (low) |
| 110 | G; d'-f#” | Trad., arr. Kilenyi” | La calle de la paloma | Anthology of Spanish Song | Hal Leonard HL00740147 (high), HL00740148 (low) |
| 111 | Am; g-e” | Trad., arr. Weckerlin | Jeune fillette | Jeune fillette | Trinity 🕮 |
| 112 | Dm; E♭'-f#” | Trad., arr. Weckerlin | Maman, dites-moi | Bergerettes | Schirmer GS32612 |
| 113 | F; c'-f” | Unaeb | Dihumbwa | Singing Grade 4 from 2023 | Trinity TCL031631 |
Books marked 🕮 may be unavailable in the U.K. Please contact us by email for more information
Trinity Singing Exams syllabus validity
Trinity's Singing Syllabus no longer operates with an end date. All song choices remain valid until further notice. Planned updates will be announced at least 12 months in advance.
Trinity will continue to increase the repertoire available to candidates through a continual programme of new publication releases. Most repertoire and technical pieces will remain indefinitely*. You will find information about new publication releases on
Chimes Exam Search tool
Please use the Chimes Exam Search tool, or, alternatively, please email us and we would be happy to assist in finding your exam music for you.
SEARCH BOX
This change in approach makes Trinity exams more accessible, provides rich, and ever-increasing, repertoire to choose from, and encourages candidates to continue singing the music they love for as long as they wish.
< Back to Trinity Exams
< Back to Exam Essentials
Photocopies & downloads
Candidates should not perform from unauthorised photocopies (or other kinds of copies) or illegal downloads of copyright music in examinations. In the UK, certain circumstances limit the use of copybooks in examinations. The MPA's Code of Fair Practice gives further guidance. The applicant should apply to the copyright holder and obtain permission before making a copy for an examination. Candidates and Applicants must act within the law with regard to copyright.