Please use the links below to find the titles recommended in the Trinity Singing from 2023 Grade 6 Syllabus:
Group A: Songs in a Dramatic Context
A(i): Opera, Operetta & Oratorio
Soprano
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 1 | E♭; E♭'-g” | Balfe | I Dreamt I Dwelt in Marble Halls (The Bohemian Girl) | Great Soprano Arias 2 | Mayhew 3611717 |
| 2 | Bm; f#'-f#”” (b””) [Am]” | Gershwin | Summertime (Porgy and Bess) | The Singer's Musical Theatre Anthology vol. 1 (Soprano) or The Best of George Gershwin and Ira Gershwin | Hal Leonard HL00361071 book only, with audio access) or Faber)0571525768 |
| 3 | F; e'-g” | Handel | As When the Dove Laments her Love (with recit: O didst thou know) (Acis and Galatea) | 45 Arias from Operas & Oratorios vol. 2 (high) | IMC 1695 |
| 4 | G; d'-g” | Handel | Bel piacere (Agrippina) | 45 Arias from Operas & Oratorios vol. 1 (high) | IMC 1693 |
| 5 | E; d#'-g#””” | Handel | Oh Sleep, Why Dost thou Leave Me♭ (Semele) | 45 Arias from Operas & Oratorios vol. 2 (high) | IMC 1695 |
| 6 | BE♭; f'-bE♭” | Handel | Và godendo (Serse) | 45 Arias from Operas & Oratorios vol. 1 (high) | IMC 1693 |
| 7 | F; c'-f” | Haydn | Cavatina: Light and Life are both Enfeebled (with recit: The winter with his dismal storms) (The Seasons) | The Seasons: vocal score | Novello NOV072493 |
| 8 | F; e'-f” | Mendelssohn | I Will Sing of thy Great Mercies (St Paul) | Sacred Soprano Arias | Mayhew 3611728 |
| 9 | BE♭; f'-f” | Mendelssohn | Jerusalem, Thou that Killest the Prophets (St Paul) | Anthology of Sacred Song vol. 1 (Soprano) | Schirmer GS32578 |
| 10 | Am; e'-bE♭” | Moreno Torroba | La petenera (La Marchenera) | Zarzuela! | UME UMV24369 |
| 11 | A; e'-f#” | Sullivan | If Somebody There Chanced to Be (Ruddigore) | Gilbert and Sullivan for Singers (Soprano) | Hal Leonard HL00740214 |
| 12 | BE♭; f'-aE♭” | Sullivan | Kind Sir, you Cannot Have the Heart (The Gondoliers) (NB cut at end of repeat of first section) | The Gondoliers: vocal score | Schirmer GS33754 |
| 13 | A; e'-a” | Sullivan | Love is a Plaintive Song (Patience) | Gilbert and Sullivan for Singers (Soprano) | Hal Leonard HL00740214 |
Mezzo-soprano, Alto and Countertenor
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 14 | F; d-f' [D] | Handel | Ombra mai fu (Largo from Serse) (with recit: Frondi tenere) | 45 Arias from Operas & Oratorios vol. 2 | IMC 1695 (high), 1696 (low) |
| 15 | E♭; B♭-E♭” | Handel | Return, O God of Hosts (Samson) | 45 Arias from Operas & Oratorios vol. 3 (low) | IMC 1698 |
| 16 | E; b-c#” | Handel | Thou Shalt Bring Them In (Israel in Egypt) | The Second Book of Mezzo-Soprano/Alto Solos | Schirmer GS82069 |
| 17 | E; c#'-e” | Handel | Verdi prati (Alcina) | 45 Arias from Operas & Oratorios vol. 2 (low) or vocal score | IMC 1696 or Bärenreiter BA4061-90 |
| 18 | BE♭; f'-f” | Mozart | Voi che sapete (Le nozze di Figaro) | Voices or Lesley Garrett: Song Collection or vocal score” | Chester CH65252 or CH61597 or Schirmer GS33772 |
| 19 | Dm; c#'-c” | Purcell | Vouchsafe, O Lord (Te Deum) | The Oratorio Anthology (Alto/Mezzo-Soprano) | Hal Leonard HL00747059 |
| 20 | Em; b-e” | Sullivan | Sir Rupert Murgatroyd (Ruddigore) | Gilbert and Sullivan for Singers (Mezzo-Soprano) | Hal Leonard HL00740215 |
Tenor
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 21 | A; e-g' | Handel | But Thou Didst not Leave (with recit: He was cut off) (Messiah) | Messiah: vocal score | Novello NOV070137 (hard back edition) |
| 22 | G; d-e' | Handel | Rend' il sereno al ciglio (with recit: Rasserena, O madre) (Sosarme) | 45 Arias from Operas & Oratorios vol. 2 (low) | IMC 1696 |
| 23 | BE♭; f-g' | Handel | Where'er You Walk (Semele) | 45 Arias from Operas & Oratorios vol. 1 (high) | IMC 1693 |
| 24 | D; e#-d' | Mozart | In Mohrenland gefangen (Pedrillo's Serenade) (Die Entführung aus dem Serail) | Die Entführung aus dem Serail: vocal score | Bärenreiter BA4591-90 |
| 25 | BE♭; c-g' | Purcell | The Sailor's Song (Dido and Aeneas) | Dido and Aeneas: vocal score | Novello NOV070318 |
Baritone and bass
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 26 | G; b-d” | Gershwin | I Got Plenty o' Nuttin' (Porgy & Bess) | The Best of George Gershwin and Ira Gershwin | Faber 0571525768 |
| 27 | Em; d-e' | Humperdinck | Ach, wir armen Leute (Hansel & Gretel) | Arias for Baritone | Schirmer GS81100 |
| 28 | D; d-e' | Mozart | Deh vieni alla finestra (Don Giovanni) | Operatic Anthology vol. IV (Baritone) | Schirmer GS32586 |
| 29 | F; F-c' | Mozart | O Isis und Osiris (Der Zauberflöte) | Operatic Anthology vol. V (Bass) | Schirmer GS32587 |
| 30 | Gm; G-d' | Mozart | Wer ein Liebchen (Die Entführung aus dem Serail) | Aria Album (Bass) | Peters EP737 |
| 31 | BE♭; B♭-d' | Sullivan | The Sentry's Song (When all night long) (Iolanthe) | The Authentic Gilbert and Sullivan Songbook | Dover 0486234827 |
A(ii): Musical theatre
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 32 | GE♭; f-c” | Andersson & Ulvaeus | (F) Someone Else's Story (Chess) | The Singer's Musical Theatre Anthology vol. 2 (Mezzo-Soprano) | Hal Leonard HL00747031 (book only) with audio access |
| 33 | Am; e'-f” [Fm] | Andersson & Ulvaeus | Where I Want to Be (Chess) | Singing Grade 6 from 2023 | Trinity TCL031655 (high), TCL031662 (low) |
| 34 | F; A-e' [G] | Bacharach | (M) Promises, Promises (Promises, Promises) | The Singer's Musical Theatre Anthology vol. 2 (Baritone/Bass) or 50 Showstoppers - The White Book | Hal Leonard HL00747033 book only, or with audio access or Music Sales AM953843 |
| 35 | F; B♭-f'(g') | Bernstein | (M) Lucky to Be Me (On the Town) | The Singer's Musical Theatre Anthology vol. 3 (Baritone/Bass) or The Smash Broadway Collection” | Hal Leonard HL00740125 book only or with audio access, or Alfred MFM0001 |
| 36 | F; c'-g” [DE♭] | Bernstein | Somewhere (West Side Story) | Singing Grade 6 from 2023 | Trinity TCL031655 (high), TCL031662 (low) |
| 37 | C; g-e” | Bernstein | Who am I♭ (Peter Pan) | Leonard Bernstein Song Album | Boosey M051922376 |
| 38 | E♭; B♭-E♭” | Brel | Timid Frieda (all verses) | Jacques Brel is Alive and Well and Living in Paris | Hal Leonard HL00312047 |
| 39 | A; a-e” | Brown | (F) What It Means to Be a Friend (13 The Musical) | 13 The Musical: Vocal Selections | Hal Leonard HL00313435 |
| 40 | Gm; g-E♭” | Brown | (F) You Don't Know This Man (Parade) | The Singer's Musical Theatre Anthology vol. 3 (Mezzo-Soprano) | Hal Leonard HL00740123 book only or with audio access |
| 41 | G; a-g” | Coward | (F) I'll Follow My Secret Heart (Conversation Piece) | The Essential Noel Coward Songbook” | Music Sales OP40708 |
| 42 | E♭; B♭-g” | Coward | (F) If Love Were All (Bitter Sweet) | The Essential Noel Coward Songbook” | Music Sales OP40708 |
| 43 | AE♭; c'-aE♭” | Coward | Matelot (Sigh No More) | The Essential Noel Coward Songbook” | Music Sales OP40708 |
| 44 | Am; c'-a” | Dove | (F) Blue Fairy's Aria - ‘I have come to be your mother' (The Adventures of Pinocchio) | Songs & Arias for Soprano | Peters EP7898 |
| 45 | DE♭; A♭-dE♭” | Gay | (F) Once You Lose Your Heart (Me and My Girl) | The Singer's Musical Theatre Anthology vol. 3 (Soprano) | Hal Leonard HL00740122 book only or with audio access |
| 46 | F; c'-e” | Gershwin | Love is Here to Stay (The Goldwyn Follies) | The Best of George Gershwin and Ira Gershwin | Faber 0571525768 |
| 47 | C; c'-d” | Gershwin | (F) Someone to Watch over Me (Oh, Kay) | The Singer's Musical Theatre Anthology vol. 3 (Soprano) or The Best of George Gershwin and Ira Gershwin or All Woman: Blues” | Hal Leonard HL00740122 book only or with audio access or Faber 0571525768 or Faber 057153225X |
| 48 | A; b-d#” | Gore | Why Not Me♭ (Carrie the Musical) | Carrie the Musical: Vocal Selections | Hal Leonard HL00119339 |
| 49 | F; c#-d' | Heneker | (M) She's Too Far Above Me (Half a Sixpence) | Half a Sixpence: Piano/Vocal Selections | Faber 0571539947 |
| 50 | D; A-f' | Kander | (M) All I Care About (Chicago) | The Singer's Musical Theatre Anthology vol. 3 (Baritone/Bass) | Hal Leonard HL00740125 book only or with audio access, |
| 51 | E♭; B♭-gE♭” | Kern | (F) Can't Help Lovin' dat Man (Show Boat) | The Singer's Musical Theatre Anthology vol. 1 (Soprano) or The Smash Broadway Collection” | Hal Leonard HL00361071 book only or with audio accessor Alfred MFM0001 |
| 52 | Bb; c-eb' | Leigh | (M) The Impossible Dream (Man of La Mancha) | The Singer's Musical Theatre Anthology vol. 1 (Baritone/Bass) | Hal Leonard HL00361074 book only or with audio access |
| 53 | C; g-d” | Lippa | I Don't Need a Roof (Big Fish) | 21st Century Musical Theatre: Women's Edition | Hal Leonard HL00262376 |
| 54 | A; a-c#” | Lippa | Live Out Loud (A Little Princess) | Contemporary Musical Theatre for Teens: Young Women's Edition vol. 2 | Hal Leonard HL00129886 |
| 55 | DE♭; A♭-dE♭” [C] | Lloyd Webber | (F) Don't Cry for Me Argentina (Evita) | The Singer's Musical Theatre Anthology vol. 1 (Mezzo-Soprano) or The Smash Broadway Collection” | Hal Leonard HL00361072 book only or with audio accessor Alfred MFM0001 |
| 56 | a-g” | Lloyd Webber | (F) Wishing You Were Somehow Here Again (The Phantom of the Opera) | The Singer's Musical Theatre Anthology vol. 3 (Soprano) or Lesley Garrett: Song Collection” | Hal Leonard HL00740122 book only or with audio access or Chester CH61597 |
| 57 | A; g#-c#' | Lloyd Webber | (F) With One Look (Sunset Boulevard) | The Singer's Musical Theatre Anthology vol. 3 (Mezzo-Soprano) or 50 Showstoppers - The White Book” | Hal Leonard HL00740123 book only or with audio access or Music Sales AM953843 |
| 58 | DE♭; D♭-E♭' | Loesser | (M) Luck Be a Lady (Guys and Dolls) | The Singer's Musical Theatre Anthology vol. 2 (Baritone/Bass) | Hal Leonard HL00747033 book only or with audio access |
| 59 | Cm; c'-E♭” | Loewe | (F) Just You Wait (My Fair Lady) | The Singer's Musical Theatre Anthology vol. 3 (Soprano) | Hal Leonard HL00740122 book only or with audio access |
| 60 | C; c-d' | Loewe | (M) The Seven Deadly Virtues (Camelot) | Camelot (revised edition) | Faber 0571536174 |
| 61 | C; b-E♭” | Loewe | (F) Without You (My Fair Lady) | The Singer's Musical Theatre Anthology vol. 2 (Soprano) | Hal Leonard HL00747066 book only or with audio access |
| 62 | A; e(a)-c” | Menken | (F) A Change in Me (Beauty and the Beast) | Beauty and the Beast: Vocal Selections | Hal Leonard HL00312511 |
| 63 | F; B♭-e” | Menken | I Can't Take my Eyes from You” | Alan Menken Songbook | Hal Leonard HL00313198 |
| 64 | E; B-f' | Menken | (M) Me (Beauty and the Beast) | The Singer's Musical Theatre Anthology vol. 3 (Baritone/Bass) | Hal Leonard HL00740125 book only or with audio access, |
| 65 | a-E♭” | Menken | (F) Never Again (King David) | Alan Menken Songbook | Hal Leonard HL00313198 |
| 66 | D; e-f#” | Menken | (M) Proud of Your Boy (Aladdin the Musical) | Aladdin the Musical: Vocal Selections | Hal Leonard HL00126656 |
| 67 | F; c'-f” [D] | Menken | The Life I Never Led (Sister Act) | Singing Grade 6 from 2023 | Trinity TCL031655 (high), TCL031662 (low) |
| 68 | Gm; B♭-c” | Minchin | Quiet (Matilda the Musical) | Matilda the Musical: Vocal Selections | Wise AM1005642 |
| 69 | D; a-d” | Miranda | That Would Be Enough (Hamilton) (starting from ‘Look at where you are') | 21st Century Musical Theatre: Women's Edition | Hal Leonard HL00262376 |
| 70 | AE♭m; A♭-c” | Porter | Anything Goes (Anything Goes) | The Best of Cole Porter | Faber 0571531091 |
| 71 | C; b-e” | Porter | Ridin' High (Red, Hot and Blue) | Cole Porter 100th Anniversary” | Alfred VF1713 |
| 72 | E♭; B♭-g” | Porter | The Tale of the Oyster (Fifty Million Frenchmen) | Cole Porter 100th Anniversary” | Alfred VF1713 |
| 73 | G; c'-gE♭” | Rodgers | (F) If I Loved You (Carousel) | The Singer's Musical Theatre Anthology vol. 1 (Soprano) | Hal Leonard HL00361071 book only or with audio access |
| 74 | E♭; B♭-E♭” | Rodgers | (F) Johnny One Note (Babes in Arms) | The Singer's Musical Theatre Anthology vol. 2 (Mezzo-Soprano) | Hal Leonard HL00747031 (book only) with audio access |
| 75 | A; a-b' | Rodgers | (F) The Lady is a Tramp (Babes in Arms) | The Singer's Musical Theatre Anthology vol. 1 (Mezzo-Soprano) | Hal Leonard HL00361072 book only or with audio access |
| 76 | G; B-d' | Rodgers | (M) This Nearly was Mine (South Pacific) | The Singer's Musical Theatre Anthology vol. 1 (Baritone/Bass) | Hal Leonard HL00361074 book only or with audio access |
| 77 | F; E♭-g' | Rodgers | (M) You Are Beautiful (Flower Drum Song) | The Singer's Musical Theatre Anthology vol. 1 (Tenor) | Hal Leonard HL00361073 book only or with audio access |
| 78 | C; a-f” | Schönberg | (F) How Many Tears♭ (Martin Guerre) | The Singer's Musical Theatre Anthology vol. 3 (Soprano) | Hal Leonard HL00740122 book only or with audio access |
| 79 | F; g-c#” | Schönberg | (M) Master of the House (Les Misérables) | Les Misérables: Vocal Selections | Wise MF10149 |
| 80 | F; g-c#” | Schönberg | (F) On My Own (Les Misérables) | Les Misérables: Vocal Selections | Wise MF10149 |
| 81 | A; e-b' | Schwartz | (F) I'm Not That Girl (Wicked) | Wicked: Vocal Selections | Hal Leonard HL00313267 |
| 82 | Bm; b-f#” [F#m] | Sells | It Means Beautiful (Everybody's Talking about Jamie) | Singing Grade 6 from 2023 | Trinity TCL031655 (high), TCL031662 (low) |
| 83 | DE♭; B♭-f” | Simon | (F) How Could I Ever Know♭ (The Secret Garden) | The Singer's Musical Theatre Anthology vol. 2 (Soprano) or The Smash Broadway Collection” | Hal Leonard HL00747066 book only or with audio access or Alfred MFM0001 |
| 84 | C; a-dE♭” | Snow | (F) Can You Find It in your Heart♭ (Footloose) | The Singer's Musical Theatre Anthology vol. 3 (Mezzo-Soprano) | Hal Leonard HL00740123 book only or with audio access |
| 85 | c-f#' | Sondheim | (M) Giants in the Sky (Into the Woods) | Into the Woods: Vocal Selections | Hal Leonard HL00313442 |
| 86 | C; c'-d” | Sondheim | (F) I Remember (Evening Primrose) | The Singer's Musical Theatre Anthology vol. 3 (Soprano) | Hal Leonard HL00740122 book only or with audio access |
| 87 | D; a-e” | Sondheim | Isn't it♭ (Saturday Night) | The Singer's Musical Theatre Anthology vol. 3 (Baritone/Bass) | Hal Leonard HL00740125 book only or with audio access, |
| 88 | AE♭; f-a#' | Sondheim | (F) Losing My Mind (Follies) | The Singer's Musical Theatre Anthology vol. 1 (Mezzo-Soprano) | Hal Leonard HL00361072 book only or with audio access |
| 89 | AE♭; E♭-aE♭' | Sondheim | Not While I'm Around (Sweeney Todd) | The Singer's Musical Theatre Anthology vol. 1 (Tenor) | Hal Leonard HL00361073 book only or with audio access |
| 90 | GE♭; A♭-d” | Tesori | (F) Gimme Gimme (Thoroughly Modern Millie) | Broadway Presents! Teens' Musical Theatre Anthology (Female Edition) | Alfred 32024 |
| 91 | C; g-d” | Wildhorn | Dyin' Ain't So Bad (Bonnie & Clyde) | Dyin' Ain't So Bad | 🕮 |
| 92 | B; G#-e' | Wildhorn | (M) Lost in the Darkness (Jekyll & Hyde) | Jekyll & Hyde: Vocal Selections | Cherry Lane CLM02502211 |
| 93 | F; a-E♭ | Wildhorn | (F) Someone Like You (Jekyll & Hyde) | The Singer's Musical Theatre Anthology vol. 3 (Mezzo-Soprano) | Hal Leonard HL00740123 book only or with audio access |
| 94 | E♭; d'-g” | Wilson | (F) Till There was You (The Music Man) | The Singer's Musical Theatre Anthology vol. 1 (Soprano) | Hal Leonard HL00361071 book only or with audio access |
| 95 | F; a-e” | Yeston | (F) Simple (Nine) | The Singer's Musical Theatre Anthology vol. 2 (Soprano) | Hal Leonard HL00747066 book only or with audio access |
Group B: General Song Repertoire in English
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 96 | E♭; d'-bE♭””(gE♭””) [DE♭] [C] [BE♭]” | Adam | O Holy Night (in English) | O Holy Night | Schirmer GS27973 (high), GS28597 (medium), GS28151 (medium low), GS27974 (low) |
| 97 | DE♭; f'-aE♭” [AE♭] | Adams | The Holy City | Sacred Classics | Hal Leonard HL00740051 (high), HL00740052 (low) |
| 98 | E♭; E♭'-aE♭” [BE♭] | Aldridge (AKA Montague Ring) | The Song of Spring | Singing Grade 6 from 2023 | Trinity TCL031655 (high), TCL031662 (low) |
| 99 | D; c#'-f#” [BE♭] | Arne | Thou Soft Flowing Avon | English Songs: Renaissance to Baroque | Hal Leonard HL00740018 (high), HL00740019 (low) |
| 100 | E♭; c'-g” [C] | Arne | Under the Greenwood Tree | Singing Grade 6 from 2023 | Trinity TCL031655 (high), TCL031662 (low) |
| 101 | f'-f” | Bliss | A Child's Prayer | Nine Songs for Voice and Piano | Novello NOV170309 🕮 |
| 102 | E; e'-a” | Britten | Diaphenia | Six Early Songs for Medium Voice & Piano | Faber 0571511902 |
| 103 | Gm; f'-g” [Em] | Clarke | Down by the Salley Gardens | Art Song in English | Boosey M051933853 (high), M051933860 (low) |
| 104 | E♭; B♭-d” | Coward | Mrs Worthington | The Essential Noel Coward Songbook” | Music Sales OP40708 |
| 105 | Bm; d'-d” | Cunningham | I Am Alone | Songs from The Okavango Macbeth” | Goodmusic GM135 |
| 106 | G; d'-e” | Cunningham | Summer | A Scottish Four Seasons | Goodmusic GM151 |
| 107 | F; c'-c” | Dowland | Clear or Cloudy | English Lute Songs book 2 | Stainer B617 |
| 108 | Gm; f#'-f” | Dowland | If My Complaints Could Passions Move | English Lute Songs book 2 | Stainer B617 |
| 109 | Dm; f'-f” | Dring | To Daffodils | Dedications | Thames TH978395 |
| 110 | D; d'-e” | Elwyn- Edwards | The Cloths of Heaven | The Cloths of Heaven | Roberton 1068 |
| 111 | F; a-d” | Finzi | Who is Sylvia♭ | Let Us Garlands Bring | Boosey M060030345 |
| 112 | Em; b-d” | Ford | Fair Sweet Cruel | English Lute Songs book 1 | Stainer B616 |
| 113 | bE♭-E♭” | Freed | (M) The Sun Has Spread his Shining Wings | Five Fairburn Songs | Sounz |
| 114 | Bm; b-e” | A Gibbs | The Cherry Tree | The First Book of Mezzo Soprano/Alto Solos | Schirmer GS81174 |
| 115 | d'-f”” [b-d””]” | Gray | Heavy Mornings (Human Nature) | Singing Grade 6 from 2023 | Trinity TCL031655 (high), TCL031662 (low) |
| 116 | C#m; d#'-f#” | Harrison | I Know a Bank | The Boosey & Hawkes Shakespeare Song Album | Boosey M060104657 |
| 117 | Gm; d'-E♭” | Haydn | The Wanderer | O Tuneful Voice | OUP 9780193457461 |
| 118 | AE♭; E♭'-aE♭” [F] | Head | A Blackbird Singing | Over the Rim of the Moon | Boosey M060032479 (high), M060032462 (low) |
| 119 | Cm; c'-g” [Am] | Head | (M) Ave Maria | Ave Maria | Boosey M060831362 (high), M060801303 (low) |
| 120 | D; d'-f#” | Hopkins | A Melancholy Song | A Melancholy Song | Chester CH04044 |
| 121 | BE♭; f'-f” | Ireland | Hope the Hornblower | Eleven Songs or The Complete Works for Voice and Piano vol. 5″ | Stainer B040 or B600 |
| 122 | A; c#'-e” | Jenkins | He Wishes for the Cloths of Heaven | He Wishes for the Cloths of Heaven | Boosey DIGITAL-39812 🕮 |
| 123 | F; f'-d” | Keats | I Will Build my House in the Water | I Will Build my House in the Water | Wirripang M720041056 🕮 |
| 124 | C; e'-e” | Keats | The Lamb | The Lamb | Wirripang M720007014 |
| 125 | Gm; c'-E♭” | L'Estrange | Now Sleeps the Crimson Petal | Love's Philosophy | Faber 0571532152 medium voice |
| 126 | A; e'-f#” | Linley | Still the Lark Finds Repose | Songs of the Linleys (Soprano) | Stainer B569 |
| 127 | Cm; E♭'-f” [Am] | Mandel | The Voice | Singing Grade 6 from 2023 | Trinity TCL031655 (high), TCL031662 (low) |
| 128 | g-e” | Matthews | Strugnell's Haiku (complete) | Strugnell's Haiku | Faber 0571511732 |
| 129 | E♭; c'-E♭” | Parry | Love Is a Bable | Love Is a Bable | Novello NOV170106 🕮 |
| 130 | F; c'-f” [E♭] | Peel | In Summertime on Bredon | Everlasting Voices | Peters EP72672A (medium high), EP72672B (medium low) |
| 131 | G; d'-e” | Pinto | A Shepherd Lov'd a Nymph So Fair” | O Tuneful Voice | OUP 9780193457461 |
| 132 | BE♭; f'-f” | Pollard | Leisure | A Rainbow and a Cuckoo's Song | Goodmusic GM342 |
| 133 | G; d'-f” | Purcell | Dear Pretty Youth, Z631 | The Junior Recitalist book 2 (Mezzo-Soprano/Contralto) | Stainer D82 |
| 134 | Dm; d-f' [Bm] | Purcell | (M) Since from my Dear (The Prophetess, Z627) | 40 Songs | IMC 22071 (high), 2072 (low) |
| 135 | E♭; E♭'-f” | Quartel | In Time of Silver Rain | Oxford Solo Songs: Secular | OUP 9780193556805 (high), 9780193556812 (low) |
| 136 | G; d-g' [E♭] | Quilter | (M) O Mistress Mine | 3 Shakespeare Songs, op. 6 | Boosey M060021893 (high), M060021886 (low) |
| 137 | F; f'-f” | Quilter | Under the Greenwood Tree | 5 Shakespeare Songs, op. 23 | Boosey M060021671 (high), M060021664 (low) |
| 138 | E; c#'-g” | Rorem | Love | 50 Collected Songs | Boosey M051933952 (high), M051933969 (medium/low) |
| 139 | Gm; E♭'-d” | Rubbra | Rune of Hospitality, op. 15 | Rune of Hospitality, op. 15 | Lengnick AL0866 |
| 140 | E♭; cE♭'-f” | Salomon | Go, lov'ly Rose | O Tuneful Voice | OUP 9780193457461 |
| 141 | E♭; d'-aE♭” | Salomon | O Tuneful Voice | O Tuneful Voice | OUP 9780193457461 |
| 142 | E; b-e” | Sullivan | (F) The Willow Song | The Junior Recitalist book 2 (Mezzo-Soprano/Contralto) | Stainer D82 |
| 143 | E♭; D♭'-E♭” | Trad., arr. Hughes” | She Moved through the Fair (NB only this version may be used) | Irish Country Songs Highlights | Boosey M060098062 |
| 144 | G; d'-d””(g””) | Trad., arr. Quilter” | Over the Mountains | Over the Mountains | Boosey M060021848 |
| 145 | E♭; d'-f”” (g””) | Warlock | Pretty Ring Time | A First Book of Songs | Banks OSS602 |
| 146 | Gm; d'-E♭” | Warlock | Sleep | Songs 1920-1922: Warlock Society vol. 3 or A First Book of Songs | Thames TH978102 or Banks OSS602 |
| 147 | f'-f” | Warlock | The First Mercy | Warlock Songs or Songs 1927-1928: Warlock Society vol. 7 | Boosey M060029233 or Thames TH978375 |
| 148 | F; c'-f” | Warlock | Walking the Woods | Songs 1927-1928: Warlock Society vol. 7 | Thames TH978375 |
| 149 | E♭; d'-g” | Willcocks | Lord, Make Me an Instrument | Oxford Solo Songs: Sacred | OUP 9780193365810 (high), 9780193365803 (low) |
| 150 | F#m; A-E♭””” | Williamson | When I am Dead, my Dearest | Six English Lyrics | Weinberger M570052783 |
Group C: German Lied
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 151 | A; e'-g#” | Beethoven | Der Kuss | 30 Selected Songs | Peters EP731 (high) |
| 152 | E♭; B♭-E♭”” [D] or E♭ [C]” | Brahms | Dein blaues Auge, op. 59 no. 8 | Lieder II or The Language of Song: Elementary | Peters EP3202a (high), EP3202b (low) or Faber 0571523455 (high), 0571523463 (low) |
| 153 | G; f#'-a”” [E♭] [D]” | Brahms | Geheimnis, op. 71 no. 3 | Lieder I | Peters EP3201a (high), EP3201b (medium), EP3201c (low) |
| 154 | D; f#'-a”” [C] [A]” | Brahms | O liebliche Wangen, op. 47 no. 4 | Lieder I | Peters EP3201a (high), EP3201b (medium), EP3201c (low) |
| 155 | F; c'-f” [D] | Brahms | Sapphische Ode, op. 94 no. 4 | Gateway to German Lieder | Alfred 17611 (high), 17617 (low) |
| 156 | A; e'-f#” [G] | Brahms | Vergebliches Ständchen, op. 84 no. 4 | Gateway to German Lieder or The Language of Song: Intermediate | Alfred 17611 (high), 17617 (low) or Faber 0571523439 (high), 0571523447 (low) |
| 157 | B; b-e” [A] | Loewe | Süsses, Begräbnis | Gateway to German Lieder | Alfred 17611 (high), 17617 (low) |
| 158 | E; b-g#” [C] | Mahler | Um schlimme Kinder artig zu machen | 24 Songs vol. 2 | IMC 1214 (high), 1232 (low) |
| 159 | E♭; d'-c” | Mendelssohn | Abendlied | Songs for Voice and Piano | Dover DP19426 |
| 160 | F; d'-f” | Mendelssohn | Das Erste Veilchen | Songs for Voice and Piano | Dover DP19426 |
| 161 | E♭; d'-E♭” [C] | Mendelssohn | Nachtlied | Gateway to German Lieder | Alfred 17611 (high), 17617 (low) |
| 162 | F; e'-f” [D] | Mozart | Das Veilchen | Das Veilchen | Trinity 🕮 |
| 163 | DE♭; f'-E♭” [BE♭] | C Schumann | Liebst du um Schönheit, op. 12 no. 4 | Gateway to German Lieder | Alfred 17611 (high), 17617 (low) |
| 164 | G; d'-f#”” [F] [E♭]” | R Schumann | Der Nußbaum, op. 25 no. 3 | Lieder vol. 1 or Gateway to German Lieder” | Alfred 17611 (high), 17617 (low) or Peters EP2383a (high), EP2383b (medium), EP2383c (low) |
| 165 | F; c'-g” [DE♭] | R Schumann | Die Lotosblume, op. 25 no. 7 | Singing Grade 6 from 2023 | Trinity TCL031655 (high), TCL031662 (low) |
| 166 | F; e'-g” | Schubert | An den Frühling, D245 | Lieder vol. 7 | Peters EP2270 |
| 167 | G; g'-g” [E♭] | Schubert | An die Nachtigall, D497 | Gateway to German Lieder | Alfred 17611 (high), 17617 (low) |
| 168 | G; f#'-e” | Schubert | An mein Klavier, D342 | Easy German Classic Songs | Presser 431-41002 |
| 169 | DE♭; E♭'-gE♭”” [A] or D♭ [B] [A]” | Schubert | Die Forelle, D550 | The Language of Song: Intermediate or Lieder vol. 1″ | Faber 0571523439 (high), 0571523447 (low) or Peters EP20a (high), EP20b (medium), EP20c (low) |
| 170 | AE♭; E♭'-aE♭”” [F] [E♭]” | Schubert | Geheimes, D719 | Lieder vol. 1 | Peters EP20a (high), EP20b (medium), EP20c (low) |
| 171 | Fm; f#'-e#” [Em] | Wolf | Auf ein altes Bild (Mörike Lieder no. 23) | Ausgewählte Lieder | Peters EP4290a (high), EP4290b (low) |
Group D: French Mélodie
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 172 | E♭; E♭'-g” [BE♭] | Chaminade | Mots d'amour | Singing Grade 6 from 2023 | Trinity TCL031655 (high), TCL031662 (low) |
| 173 | D; e'-e”” or B♭ [G]” | Chausson | Hébé | Mélodies pour chant et piano or Changing Voices | Leduc HA09024 or Peters EP72482 |
| 174 | G; c#'-f” | Chausson | Les papillons | Mélodies pour chant et piano | Leduc HA09024 |
| 175 | G; e'-g” [F] | Fauré | Chanson d'amour | 50 Songs for high (or medium/low) voice” | Hal Leonard HL00747071 (high), HL00747070 (medium/low) |
| 176 | AE♭; e'-E♭” [GE♭] | Fauré | Dans la forêt de septembre | 50 Songs for high (or medium/low) voice” | Hal Leonard HL00747071 (high), HL00747070 (medium/low) |
