Please use the links below to find the titles recommended in the Trinity Singing from 2023 Grade 7 Syllabus:
Group A: Songs in a Dramatic Context
A(i): Opera, Operetta & Oratorio”
Soprano
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 1 | Bm; d'-f#” | J S Bach | Quia respexit (Magnificat in D, BWV 243) (end on first note of following chorus) | Magnificat in D, BWV 243: vocal score | Bärenreiter BA5103-90 |
| 2 | Cm; c'-b♭” | Dove | Barbarina's Remorse (L'Augellino Belverde) | Songs & Arias for Soprano | Peters EP898 |
| 3 | B♭; E♭'-f” | Fauré | Pie Jesu (Requiem) | Sacred Soprano Arias or Sing Solo: Sacred (high) | Mayhew 3611728 or OUP 9780193457843 |
| 4 | B♭; f'-g” | Handel | He Shall Feed His Flock (version 1) (with recit: Then shall the eyes) (Messiah) (Watkins Shaw edition) | Messiah: vocal score | Novello NOV070137 (hard back edition) |
| 5 | A; d#'-f#” | Handel | O Had I Jubal's Lyre (Joshua) | 45 Arias from Operas & Oratorios vol. 2 (high) or Sacred Soprano Arias | IMC 1695 or Mayhew 3611728 |
| 6 | Em; d'-g” | Handel | O That I on Wings Could Rise (Theodora) | Theodora: vocal score | Novello NOV070459 |
| 7 | F; f'-g” | Handel | V'adoro, pupille (Guilio Cesare) | 45 Arias from Operas & Oratorios vol. 3 (high) or vocal score | IMC 1697 or Bärenreiter BA4078-90 |
| 8 | Dm; f'-a” | Marqués | Lagrimas m”as (El anillo de hierro) | Zarzuela! | UME UMV24369 |
| 9 | C; g'-g” | Mozart | Vedrai carino (Don Giovanni) | Arias for Soprano or The Prima Donna's Album | Schirmer GS81097 or Schirmer GS32555 |
| 10 | F; f'-b♭” | Sullivan | Sorry Her Lot (HMS Pinafore) | Gilbert and Sullivan for Singers (Soprano) | Hal Leonard HL00740214 |
| 11 | C; f'-f” | Vivaldi | Domine Deus (Gloria, RV589) | Sing Solo: Soprano or vocal score | OUP 9780193457805 or Novello NOV078441 |
Mezzo-soprano, Alto and Countertenor
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 12 | Bm; b-f” | Bizet | Seguidilla: Pres de les remparts de Seville (Carmen) | French Operatic Arias for Mezzo-Soprano | Peters EP7553 |
| 13 | C; c'-f” | Donizetti | Il segreto per esser felici (Lucrezia Borgia) | Arias for Mezzo-Soprano | Schirmer GS81098 |
| 14 | C; d'-g” | Gounod | Faites-lui mes aveux (Faust) | French Operatic Arias for Mezzo-Soprano | Peters EP7553 |
| 15 | F; c'-e” | Handel | Father of Heav'n (Judas Maccabæus) | 45 Arias from Operas & Oratorios vol. 1 (low) | IMC 1694 |
| 16 | Fm; B♭-E♭” | Handel | Hence, Iris, Hence Away (Semele) | Semele: vocal score | Novello NOV070146 |
| 17 | C; b-a' | Monteverdi | Arnalta's Lullaby (L'incoronazione di Poppea, Act II Scene X) | L'incoronazione di Poppea: vocal score | Novello NOV200184 |
| 18 | D♭; c'-a♭” | J Strauss | Chacun a son gout (Die Fledermaus) | Operatic Anthology vol. II (Mezzo-Soprano and Alto) | Schirmer GS32584 |
| 19 | E♭; B♭-E♭” | Sullivan | Were I thy Bride (Yeoman of the Guard) | The Authentic Gilbert and Sullivan Songbook | Dover 0486234827 |
| 20 | E♭; B♭-f” | Thomas | Me voici dans son boudoir (Mignon) | Operatic Anthology vol. II (Mezzo-Soprano and Alto) | Schirmer GS32584 |
Tenor
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 21 | A; e-f#' | Handel | Gentle Airs, Melodious Strains! (Athalia) | The Oratorio Anthology (Tenor) | Hal Leonard HL00747060 |
| 22 | A; e-a' | Handel | Lay your Doubts and Fears Aside (Semele) | Semele: vocal score | Novello NOV070146 |
| 23 | G; f#-a' | Handel | Would You Gain the Tender Creature♭ (Acis and Galatea) | Acis and Galatea: vocal score | Novello NOV070122 |
| 24 | E; B#-e' | Haydn | Now Nature Sinks beneath the Weight (with recit: The noonday sun) (The Seasons) | The Seasons: vocal score | Novello NOV072493 |
| 25 | D♭; A♭-b♭' | Sullivan | Oh, Is There Not One Maiden Breast (Pirates of Penzance) (cutting chorus part and ending after cadenza ‘I'll love you') | The Singer's Musical Theatre Anthology vol. 3 (Tenor) | Hal Leonard with audio access |
Baritone and Bass
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 26 | Dm; G-e' | J S Bach | Wohlzutun und mitzuteilen | Cantata no. 39: Brich dem Hungrigen dein Brot, BWV 39 | Breitkopf EB7039 |
| 27 | D; A-d' | Handel | Leave Me, Loathsome Light (Semele) | Great Art Songs of Three Centuries (low) | Schirmer GS32962 |
| 28 | D; A-d' | Handel | More Sweet is that Name (Semele) | Semele: vocal score | Novello NOV070146 |
| 29 | Gm; c#-f' | Humfrey | A Hymne to God the Father | A Hymne to God the Father | Schott ED11908 |
| 30 | F; B-d' | Mozart | Ein Mädchen oder Weibchen (Die Zauberflöte) | Operatic Anthology vol. IV (Baritone) | Schirmer GS32586 |
| 31 | F; c-c' | Mozart | Ho capito, Signor, sì (Don Giovanni) | Mozart Arie Scelte vol. IV or vocal score | Ricordi ER00229100 or Schirmer GS33818 |
| 32 | E; F#-c#' | Mozart | In diesen heil'gen Hallen (Die Zauberflöte) | Operatic Anthology vol. V (Bass) | Schirmer GS32587 |
| 33 | G; d-e' | Mozart | Non siate ritrosi (with recit: Le nostre pene) (Cos” fan tutte) | Operatic Anthology vol. IV (Baritone) | Schirmer GS32586 |
| 34 | D; c-f'(a') | Sullivan | Fair Moon to Thee (HMS Pinafore) | Gilbert and Sullivan for Singers (Baritone/Bass) | Hal Leonard HL00740217 |
A(ii): Musical theatre
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 35 | B♭; f-c” | Arlen | (F) I Had Myself a True Love (St Louis Woman) | The Singer's Musical Theatre Anthology vol. 3 (Mezzo-Soprano) | Hal Leonard HL00740123 book only or with audio access |
| 36 | G; g-e” [F] | Bareilles | She Used to be Mine (Waitress) (NB only this version may be used) | Singing Grade 7 from 2023 | Trinity TCL031679 (high), TCL031686 (low) |
| 37 | G; b-f#” | Bock | (F) Will He Like Me♭ (She Loves Me) | The Singer's Musical Theatre Anthology vol. 2 (Soprano) | Hal Leonard HL00747066 book only or with audio access |
| 38 | F; B♭-g' | Carnelia | (M) The Mason (Working) | The Singer's Musical Theatre Anthology vol. 3 (Tenor) | Hal Leonard with audio access |
| 39 | Am; A-e' | Coleman | (M) Funny (City of Angels) | City of Angels: Vocal Selections | Hal Leonard HL00313356 |
| 40 | B♭; B♭-f' | Coleman | (M) Hey There, Good Times (I Love my Wife) (cut duet section) | I Love my Wife: Vocal Selections | Hal Leonard HL00313371 |
| 41 | C; g'c” | Ellison | Whisper It to Me (Fiver) (high C optional) | Whisper It to Me | 🕮 |
| 42 | A; b-d” | Flaherty | Waiting for Life (Once on this Island) | Contemporary Musical Theatre for Teens: Young Women's Edition vol. 2 | Hal Leonard HL00129886 |
| 43 | C; c'-f” | Gershwin | (I'll Build a) Stairway to Paradise (George White's Scandals of 1922) | The Best of George Gershwin and Ira Gershwin | Faber 0571525768 |
| 44 | E♭; E♭'-f” | Gershwin | Fascinatin' Rhythm (Lady, be Good!) | The Best of George Gershwin and Ira Gershwin | Faber 0571525768 |
| 45 | G; b-e” | Gershwin | Nice Work If You Can Get It (A Damsel in Distress) | The Best of George Gershwin and Ira Gershwin | Faber 0571525768 |
| 46 | C; f#-d♭” | Hood | (F) My Brother Lived in San Francisco (Elegies for Angels, Punks and Raging Queens) | The Contemporary Singing Actor (Women's Voices) vol. 1 | Hal Leonard HL00740192 |
| 47 | G; e-c” | Kander | (F) Maybe This Time (Cabaret) | The Singer's Musical Theatre Anthology vol. 3 (Mezzo-Soprano) | Hal Leonard HL00740123 book only or with audio access |
| 48 | A; c#-g' | Kander | (M) Mr Cellophane (Chicago) | The Singer's Musical Theatre Anthology vol. 3 (Tenor) | Hal Leonard with audio access |
| 49 | C; c'-E♭” | Kander | (F) Roxie (Chicago) | Chicago the Musical: Vocal Selections | Faber 0571528651 |
| 50 | D♭; A♭-a♭' | Lloyd Webber | (M) Music of the Night (The Phantom of the Opera) | The Singer's Musical Theatre Anthology vol. 2 (Tenor) | Hal Leonard HL00747032 book only or with audio access) |
| 51 | B♭; B♭-c” | Loesser | (F) Take Back your Mink (Guys and Dolls) | The Singer's Musical Theatre Anthology vol. 1 (Mezzo-Soprano) | Hal Leonard HL00361072 book only or with audio access |
| 52 | G; d'-g” | Loewe | (F) Show Me (My Fair Lady) | The Singer's Musical Theatre Anthology vol. 1 (Soprano) | Hal Leonard book only or with audio access, HL00361071 book only or with audio access |
| 53 | G; b-g” [E♭] | Lopez & Marx | (M) Purpose (Avenue Q) | Singing Grade 7 from 2023 | Trinity TCL031679 (high), TCL031686 (low) |
| 54 | D; b-d” | Margoshes | (F) Think of Meryl Streep (Fame the Musical) | Fame the Musical | Alfred 28453 |
| 55 | C; B-f' | Menken | (M) If I Can't Love Her (Beauty and the Beast) | The Singer's Musical Theatre Anthology vol. 3 (Baritone/Bass) or Contemporary Disney | Hal Leonard HL00740125 book only or with audio access or HL00313169 |
| 56 | E♭; B♭-d♭” | Miranda | Everything I Know (In the Heights) | 21st Century Musical Theatre: Women's Edition | Hal Leonard HL00262376 |
| 57 | C; g-e” | Pasek & Paul | Before It's Over (Dogfight) | Before It's Over | 🕮 |
| 58 | B♭; f-f” | Richmond | Stupid with Love (Mean Girls) | Mean Girls: Vocal Selections | Hal Leonard HL00287380 |
| 59 | A; e-a' | Schönberg | (M) Bring Him Home (Les Misérables) (NB must be sung in A) | The Singer's Musical Theatre Anthology vol. 2 (Tenor) | Hal Leonard HL00747032 book only or with audio access) |
| 60 | A-g' | Schönberg | (M) Empty Chairs at Empty Tables (Les Misérables) | The Singer's Musical Theatre Anthology vol. 2 (Baritone/Bass) | Hal Leonard HL00747033 book only or with audio access |
| 61 | E; B-e' | Schönberg | (M) Stars (Les Misérables) | The Singer's Musical Theatre Anthology vol. 2 (Baritone/Bass) | Hal Leonard HL00747033 book only or with audio access |
| 62 | Am; G-f#' | Schwartz | (M) In Pursuit of Excellence (Children of Eden) | Children of Eden: Vocal Selections | Alfred 0320B |
| 63 | F; g-c” | Schwartz | (F) Popular (Wicked) | Wicked: Vocal Selections | Hal Leonard HL00313267 |
| 64 | F; a-c” | Shaiman | I Can Hear the Bells (Hairspray) (in full - not optional ending) | 21st Century Musical Theatre: Women's Edition | Hal Leonard HL00262376 |
| 65 | Am; d'-f#” | Simon | (M) Winter's on the Wing (The Secret Garden) | The Secret Garden: Vocal Selections or Broadway Presents! Teens' Musical Theatre Anthology (Male Edition) | Alfred VF1792 or Alfred 32027 |
| 66 | C; c'-E♭” | Sondheim | (F) Another Hundred People (Company) | The Singer's Musical Theatre Anthology vol. 2 (Mezzo-Soprano) | Hal Leonard HL00747031 (book only) with audio access |
| 67 | F; c-f' | Sondheim | (M) Good Thing Going (Merrily We Roll Along) | The Singer's Musical Theatre Anthology vol. 2 (Baritone/Bass) or The Smash Broadway Collection | Hal Leonard HL00747033 book only, or with audio access or Alfred MFM0001 |
| 68 | E♭; c-E♭' | Sondheim | (M) Johanna (Sweeney Todd) | The Singer's Musical Theatre Anthology vol. 1 (Tenor) | Hal Leonard HL00361073 book only or with audio access |
| book only69 | D♭; d'-a” | Sondheim | (F) One More Kiss (Follies) | The Singer's Musical Theatre Anthology vol. 1 (Soprano) | Hal Leonard book only, with audio access) HL00361071 book only or with audio access |
| 70 | F; c'-f” | Sondheim | Sand (Singing Out Loud) (solo version) | Sand | 🕮 |
| 71 | B♭; B♭-E♭” | Sondheim | (F) Take Me to the World (Evening Primrose) | The Singer's Musical Theatre Anthology vol. 2 (Soprano) | Hal Leonard HL00747066 book only or with audio access |
| 72 | E; b-e” | Sondheim | (F) The Girls of Summer (Marry Me a Little) | The Singer's Musical Theatre Anthology vol. 3 (Soprano) | Hal Leonard HL00740122 book only or with audio access |
| 73 | Am; g-b' | Sondheim | (F) Uptown, Downtown (Follies) | The Singer's Musical Theatre Anthology vol. 3 (Mezzo-Soprano) | Hal Leonard HL00740123 book only or with audio access |
| 74 | F; c'-f” [E♭] | Sondheim | What More Do I Need♭ (Saturday Night) | Singing Grade 7 from 2023 | Trinity TCL031679 (high), TCL031686 (low) (low) |
| 75 | G; A♭-c” | Tesori | (F) Not for the Life of Me (Thoroughly Modern Millie) | Thoroughly Modern Millie: Vocal Selections | Hal Leonard HL02500565 |
| 76 | F; c'-f”(a”) | Weill | It Never Was You (Knickerbocker Holiday) | Kurt Weill Songs: A Centennial Anthology vol. 1 | Alfred PF9921 |
| 77 | Dm; c'-e” [Cm] | Wildhorn | (F) In His Eyes (Jekyll & Hyde) | Singing Grade 7 from 2023 | Trinity TCL031679 (high), TCL031686 (low) (low) |
| 78 | A♭m; B♭-E♭' | Wildhorn | (M) Where's the Girl♭ (The Scarlet Pimpernel) | The Scarlet Pimpernel: Vocal Selections, Broadway Edition | Alfred PF9806 |
Group B: General Song Repertoire in English
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 79 | A♭; E♭'-a♭” [E♭] | Adams | The Heart of a Woman (Nightsongs) | Singing Grade 7 from 2023 | Trinity TCL031679 (high), TCL031686 (low) |
| 80 | F; e'-g”/a” | Beach | Fairy Lullaby | First Solos: Songs by Women Composers vol. 1 (high voice) | Hildegard 491-00510 |
| 81 | F; d'-a” [C] | Bennett | Jewels | Jewels | Recital RM285 |
| 82 | D♭; D♭'-a♭” | Boyce | (F) By Thy Banks, Gentle Stour | Sing Solo: Soprano | OUP 9780193457805 |
| 83 | Am; b-e” | Britten | Tit for Tat | Tit for Tat | Faber 057150292X |
| 84 | A♭; E♭'-f” | Delius | The Homeward Way | The Homeward Way | Banks OSS590 |
| 85 | Bm; d'-f#” [Gm] | Delius | Twilight Fancies | Twilight Fancies | Banks OSS588 (high), OSS47 (low) |
| 86 | Fm; c'-c” | Dowland | Sorrow, Sorrow, Stay | English Lute Songs book 2 | Stainer B617 |
| 87 | D; d'-f#” | Dring | (F) Business Girls | Five Betjeman Songs | Weinberger M570052974 |
| 88 | F; f'-f” | Dring | Crabbed Age and Youth | Seven Shakespeare Songs | Thames TH978390 |
| 89 | Gm; d'-g” | Dring | The Enchantment | Six Songs | Thames TH978717 |
| 90 | D; a#-d” | Finzi | Come Away, Death | Let Us Garlands Bring | Boosey M060030345 |
| 91 | E; a-e” | Finzi | It Was a Lover and his Lass | Let Us Garlands Bring | Boosey M060030345 |
| 92 | E♭; g(E♭)-d' | Flanders & Swann | Ill Wind | The Songs of Michael Flanders and Donald Swann | Faber 0571529208 |
| 93 | F#m; c#'-f#” | A Gibbs | Silver | Silver | Boosey M060030918 |
| 94 | E♭m; D♭'-g♭” | A Gibbs | The Fields are Full | A Heritage of 20th Century British Song vol. 4 | Boosey M051909230 |
| 95 | d♭'-f”” [b♭-d””]” | Gray | Cloudy Days (Human Nature) | Singing Grade 7 from 2023 | Trinity TCL031679 (high), TCL031686 (low) |
| 96 | Em; d'-e” | Gurney | I will Go with my Father A-ploughing | A Heritage of 20th Century British Song vol. 1 | Boosey M051909117 |
| 97 | Am; G-e' | Handel | (M) Droop Not Young Lover | The New Imperial Edition of Bass Songs | Boosey M051904501 |
| 98 | B♭; B♭-E♭” | Harty | (F) Sea Wrack | The New Imperial Edition of Contralto Songs | Boosey M051904204 |
| 99 | Dm; a-f” | Hatton | (F) The Hag | The Junior Recitalist book 2 (Mezzo-Soprano/Contralto) | Stainer D82 |
| 100 | F; d'-f” | Head | A Green Cornfield | Song Album 1: Songs of the Countryside | Boosey M051922260 |
| 101 | Fm; E♭-g” | Head | A Piper | Song Album 1: Songs of the Countryside | Boosey M051922260 |
| 102 | C; g'-g” | Head | (F) Foxgloves | Song Album 1: Songs of the Countryside | Boosey M051922260 |
| 103 | Gm; B♭(g)-d” | Head | Money, O! | Money, O! | Boosey M060060601 |
| 104 | D; d'-g” | Head | Ships of Arcady | Over the Rim of the Moon | Boosey M060032479 (high), M060032462 (low) |
| 105 | Am; a-e” [Gm] | Holst | The Sergeant's Song | The Sergeant's Song | Curwen EA12610A/B |
| 106 | G; d'-g” | Howells | Gavotte | A Century of English Song vol. 1 (Soprano) or Sing Solo: Soprano | Thames TH978421 or OUP 9780193457805 |
| 107 | Gm; a-d” | Humfrey | Sleep Downy Sleep | Charles Brett's Baroque Anthology for Counter-tenor vol. 2 | Green Man CB2 |
| 108 | F; d'-g”” [E♭] [D♭]” | Ireland | If There Were Dreams to Sell | If There Were Dreams to Sell | Boosey M060832208 (high), M060832215 (medium), M060033773 (low) |
| 109 | Em; b-d” | Ireland | Sea Fever | Eleven Songs or The Complete Works for Voice and Piano vol. 2 | Stainer B040 or B597 (medium voice) |
| 110 | G; d'-e” | Jacob | (F) Mother I will Have a Husband | A Century of English Song vol. 4 (Medium/low) | Thames TH978614 |
| 111 | Gm; d'-g” | Keats | (M) Love's Secret | Love's Secret | Wirripang M720007007 🕮 |
| 112 | Dm; g'-f” | Keats | Plucking the Rushes | Plucking the Rushes | Wirripang M720007748 🕮 |
| 113 | E♭; B♭-g” [C] | King | A Lullaby for You | Singing Grade 7 from 2023 | Trinity TCL031679 (high), TCL031686 (low) |
| 114 | G; d'-d” | L'Estrange | (M) She Walks in Beauty | Love's Philosophy | Faber 0571532152 medium voice |
| 115 | Gm; B♭-c' | Lilburn | (M) Once the Strength | Sings Harry | Wai-te-ata 🕮 |
| 116 | Cm; E♭'-g” | Maconchy | Ophelia's Song | Ophelia's Song | OUP 9780193455559 |
| 117 | C#m; b-e””(g””) | Malashkin | Oh Could I but Express in Song | Oh Could I but Express in Song | Chester CH61610 |
| 118 | Gm; D♭'-E♭” | Moeran | (M) O Fair Enough Are Sky and Plain | The Chester Book of Celebrated Songs book 2 | Chester CH55318 |
| 119 | G; g-e” | Parry | (F) Dirge in Woods | The Junior Recitalist book 2 (Mezzo-Soprano/Contralto) | Stainer D82 |
| 120 | F; c'-a” | Parry | (F) My Heart Is Like a Singing Bird | Seven Songs for High Voice | Stainer B525 |
| 121 | G; d'-g” [E♭] | Purcell | An Evening Hymn (Harmonia Sacra, Z193) | 40 Songs | IMC 2071 (high), 2072 (low) |
| 122 | G; d'-f” [E] | Purcell | Hark, How All Things (The Fairy Queen, Z629) | 40 Songs | IMC 2071 (high), 2072 (low) |
| 123 | Gm; d'-g” [E♭m] | Purcell | If Music Be the Food of Love (first version: Z379A) | 40 Songs | IMC 2071 (high), 2072 (low) |
| 124 | Am; e'-f” [Fm] | Purcell | Music for a While (Oedipus, Z583) | Singing Grade 7 from 2023 | Trinity TCL031679 (high), TCL031686 (low) |
| 125 | B♭m; E♭'-g” | Quilter | Autumn Evening | 55 Songs | Hal Leonard HL00740225 (high), HL00740226 (low) |
| 126 | Em; e'-g” [Cm] | Quilter | Blow, Blow thou Winter Wind | 3 Shakespeare Songs, op. 6 | Boosey M060021893 (high), M060021886 (low) |
| 127 | D♭; f'-a♭” [B♭] | Quilter | Fair House of Joy | 7 Elizabethan Lyrics, op. 12 | Boosey M060021879 (high), M060021862 (low) |
| 128 | D; a-g” | Roe | Stop all the Clocks (‘Funeral Blues') | Seven Songs | Thames TH978412 |
| 129 | F#m; c#'-f#” [Em] | Rorem | The Nightingale | 50 Collected Songs | Boosey M051933952 (high), M051933969 (medium/low) |
| 130 | Am; d'-g” | Rubbra | Hymn to the Virgin | Two Songs | Lengnick AL1163 |
| 131 | F; c'-g♭” [D] | Stanford | The Fairy Lough | The Fairy Lough | Trinity 🕮 |
| 132 | Am; e'-a” | Stove | Love Song | Poets Alone should Kiss and Tell | Wirripang M720041063 🕮 |
| 133 | D; b-d” | Trad., arr. Holloway” | Death and the Lady | The Chester Book of Celebrated Songs book 2 | Chester CH55318 |
| 134 | E♭; D♭'-f” | Vaughan Williams | The Bird's Song (The Pilgrim's Progress) | Collected Songs vol. 3 | OUP 9780193459298 |
| 135 | Dm; c#'-E♭” | Warlock | Bethlehem Down | Bethlehem Down | Boosey M060029141 |
| 136 | F; c'-f” | Warlock | (M) Captain Stratton's Fancy | Songs 1920-1922: Warlock Society vol. 3 or Thirteen Songs for High Voice | Thames TH978102 or Stainer B060 |
| 137 | F; c'-f” | Warlock | The Countryman | Warlock Songs or Songs 1923-1926: Warlock Society vol. 6 | Boosey M060029233 or Thames TH978331 |
| 138 | Fm; E♭'-f” | Warlock | The Lover's Maze | Songs 1927-1928: Warlock Society vol. 7 or A First Book of Songs | Thames TH978375 or Banks OSS602 |
| 139 | Yates | No. 1 or 2 or 4 from Four Epigrams | Four Epigrams | Wirripang M7200041087 🕮 |
Group C: German Lied
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 140 | A♭; d'-g♭”” [G] [F]” | Brahms | Feldeinsamkeit, op. 86 no. 2 | Lieder I | Peters EP3201a (high), EP3201b (medium), EP3201c (low) |
| 141 | D; e-g'(a') [C] [B♭]” | Brahms | (M) Minnelied, op. 71 no. 5 | Lieder I | Peters EP3201a (high), EP3201b (medium), EP3201c (low) |
| 142 | Fm; D♭'-a”” [Dm] [Cm]” | Brahms | Nachtigall, op. 97 no. 1 | Lieder I | Peters EP3201a (high), EP3201b (medium), EP3201c (low) |
| 143 | G; d'-g#”” [E] [E♭]” | Brahms | Ständchen (‘Der Mond steht'), op. 106 no. 1 | Lieder I | Peters EP3201a (high), EP3201b (medium), EP3201c (low) |
| 144 | D; d'-d” | J W Franck | O angenehme Nacht | Charles Brett's Baroque Anthology for Counter-tenor vol. 2 | Green Man CB2 |
| 145 | F#m; c#'-f#” [Dm] | Mendelssohn | Schilflied, op. 71 no. 4 | Schilflied, op. 71 no. 4 | Trinity 🕮 |
| 146 | F; c'-f” [E♭] | Mendelssohn- Hensel | Nachtwanderer | Nachtwanderer | Trinity 🕮 |
| 147 | E♭; E♭'-g” | C Schumann | Liebeszauber | Sämtliche Lieder vol. 1 | Breitkopf EB8558 |
| 148 | A; f#'-f#” [G] | R Schumann | Röselein, Röselein, op. 89 no. 6 | Lieder vol. 3 | Peters EP2385a (high), EP2385b (medium) |
| 149 | B♭; f'-f”” [A♭] [G]” | Schubert | Ave Maria (Ellen's dritter Gesang), D839 (in German, not Latin) | Lieder vol. 1 | Peters EP20a (high), EP20b (medium), EP20c (low) |
| 150 | A♭; c'-g♭” [F] | Schubert | (M) Das Fischermädchen (Schwanengesang, D957) | Singing Grade 7 from 2023 | Trinity TCL031679 (high), TCL031686 (low) |
| 151 | A♭; E♭'-f”” [G] [F]” | Schubert | Frühlingsglaube, D686, op. 20 no. 2 | Lieder vol. 1 | Peters EEP20a (high), EP20b (medium), EP20c (low) |
| 152 | Cm; c'-f♭”” [Cm] [B♭m]” | Schubert | Schäfers Klagelied, D121 | Lieder vol. 1 | Peters EP20a (high), EP20b (medium), EP20c (low) |
| 153 | E♭; d'-a♭” | Stölzel (previously attrib. J S Bach) | Bist du bei mir (in German) | Elisabeth Schumann Liederbuch | Universal UE9559 |
| 154 | E; c#'-g#”” [D] [C]” | Strauss | All mein' Gedanken, op. 21 no. 1 | Lieder vol. 2 or Elisabeth Schumann Liederbuch | Universal UE5464a/b/c (high/med/low) or UE9559 |
| 155 | Am; e'-f” [Gm] | Wolf | Das verlassene Mägdlein (Mörike Lieder no. 7) | Gateway to German Lieder | Alfred 17611 (high), 17617 (low) |
| 156 | B; A♭'-g” [A♭] | Wolf | (F) Ein Stündlein wohl vor Tag (Mörike Lieder no. 3) | Mörike Lieder vol. 1 | Peters EP3140a (high), EP3140b (low) |
| 157 | D; a'-g” [C] | Wolf | Der Gärtner (Mörike Lieder no. 17) | Ausgewählte Lieder | Peters EP4290a (high), EP4290b (low) |
| 158 | Em; g'-f#” [Cm] | Wolf | Nun wandre Maria (no. 3 of Spanisch Liederbuch 1) | Ausgewählte Lieder | Peters EP4290a (high), EP4290b (low) |
Group D: French Mélodie
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 159 | F; e'-g” [E♭] | Bizet | Chanson d'Avril | 20 Mélodies | Choudens AC2485 (soprano/tenor), AC2486 (mezzo/baritone) |
| 160 | Fm; d'-g” [Em] | Bizet | Pastorale | 20 Mélodies | Choudens AC2485 (soprano/tenor), AC2486 (mezzo/baritone) |
| 161 | F; a-f” [E♭] | Chaminade | Mignonne | Women Composers: A Heritage of Song | Hal Leonard HL00740270 (high), HL00740271 (low) |
| 162 | D; d'-g#” | Debussy | Romance: l'âme évaporée | Songs of Claude Debussy vol. 2 (medium voice) | Hal Leonard HL00660283 |
| 163 | Em; e'-g” [Cm] | Fauré | Au cimitière | 50 Songs for high (or medium/low) voice | Hal Leonard HL00747071 (high), HL00747070 (medium/low) (medium/low) |
| 164 | Cm; g'-g”” [Am] or Cm [Gm]” | Fauré | Clair de lune | 50 Songs for high (or medium/low) voice or The Language of Song: Intermediate | Hal Leonard HL00747071 (high), HL00747070 (medium/low) (medium/low) or Faber 0571523439 (high), 0571523447 (low) |
| 165 | A♭; E♭'-f” [G] | Fauré | Mandoline (Cinq mélodies ‘de Venise') | 50 Songs for high (or medium/low) voice | Hal Leonard HL00747071 (high), HL00747070 (medium/low) |
| 166 | G♭; G♭'-a♭” [D] | Fauré | Nell | 50 Songs for high (or medium/low) voice | Hal Leonard HL00747071 (high), HL00747070 (medium/low) |
| 167 | Cm; g-a♭” [B♭m] | Fauré | (M) Sérénade toscane | 50 Songs for high (or medium/low) voice | Hal Leonard HL00747071 (high), HL00747070 (medium/low) |
| 168 | A; c#'-f#” | Hahn | (F) L'incrédule | Mélodies vol. 1 | Heugel HE8315 |
| 169 | D♭; D♭'-f” [D♭] | Poulenc | Fleurs | The Art of French Song vol. 2 | Peters EP7520a (high), EP7520b (medium/low) |
| 170 | D♭; c#'- G♭””(E♭””) | Poulenc | (F) Les chemins de l'amour | Les chemins de l'amour | Eschig ME00622201 |
| 171 | b-f#” | Poulenc | Le disparu | Le disparu | Salabert SLB00536300 |
| 172 | F; e'-f” [D] | Saint-Saëns | Chanson triste | Chanson triste | Trinity 🕮 |
| 173 | C; d'-g” | Satie | Je te veux | Je te veux | Salabert SLB00461400 |
| 174 | D; d'-e”” (f#””) [B♭]” | de Séverac | Ma poupée chérie | Singing Grade 7 from 2023 | Trinity TCL031679 (high), TCL031686 (low) |
| 175 | E♭; E♭'-E♭” | Trad., arr. Hopkins” | Gai lon la | Five French Folk Songs | Chester CH04051 |
Group E: General Song Repertoire in other languages
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 176 | F; c'-a” [D] | J S Bach/ Gounod | Ave Maria | Sing Solo: Sacred | OUP 9780193457843 (high), 9780193457850 (low) |
| 177 | B♭; d'-f” [F] | Bellini | Vaga luna, che inargenti | Singing Grade 7 from 2023 | Trinity TCL031679 (high), TCL031686 (low) |
| 178 | F; d'-f” [D] | Bononcini | Per la gloria d'adorarvi (ornaments must be included, either those published or candidate's own) | 26 Italian Songs and Arias | Alfred 3402 (medium high), 3403 (medium low) (with CD: 3396/3397 |
| 179 | F; c-d' | Bononcini | (M) Pupille nere (in Italian only) | The New Imperial Edition of Bass Songs | Boosey M051904501 |
| 180 | D; c#'-f#”” (a”) | Donizetti | La conocchia (Nuits d'été à Pausilippe) | The Language of Song: Advanced - high voice or Composizioni da camera vol. 1 | Faber 0571530753 or Ricordi NR13033000 |
| 181 | Cm; f'-f” [A♭m] | Dvořák | Oh, Lord, Have Mercy and Turn Thou Thy Face to Me | Biblical Songs, op. 99 | Bärenreiter Praha H1758 (high), H1560 (low) |
