Please use the links below to find the titles recommended in the Trinity Singing from 2023 Grade 8 Syllabus:
Group A: Songs in a Dramatic Context
A(i): Opera, Operetta & Oratorio”
Soprano
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 1 | Bm; e#'-g” | J S Bach | Blute nur, du liebes Herz (Matthäus Passion, BWV 244) | Matthäus Passion, BWV 244: vocal score | Bärenreiter BA5038-90 |
| 2 | D; c#'-f#” | J S Bach | Et exultavit (Magnificat in D, BWV 243) | Magnificat in D, BWV 243: vocal score” | Bärenreiter BA5103-90 |
| 3 | A; c#'-a” | J S Bach | Nur ein Wink (Weihnachts-Oratorium BWV 248) | Weihnachts-Oratorium, BWV 248: vocal score | Bärenreiter BA5014-90 |
| 4 | C; f#'-g” | Barab | Sylphinia's Aria (Only a Miracle) | American Aria Anthology (Soprano) | Schirmer GS81197 |
| 5 | E♭; f'-a♭” | Barbieri | De que me sirve (Los diamantes de la corona) | Zarzuela! | UME UMV24369 |
| 6 | e'-c”' | Britten | Be Kind and Courteous (Midsummer Night's Dream) | Britten Opera Arias: Soprano book 2 | Boosey M051922949 |
| 7 | b-b♭” | Britten | Embroidery aria (Peter Grimes) | Britten Opera Arias: Soprano book 1 | Boosey M051922932 |
| 8 | Em; e'-g” | Handel | Ah! Spietato! (Amadigi) | 45 Arias from Operas & Oratorios vol. 1 (high) | IMC 1693 |
| 9 | E♭; d'-g” | Handel | Care speme, questo core (Giulio Cesare) | Giulio Cesare: vocal score | Bärenreiter BA4078-90 |
| 10 | Em; e'-g” | Handel | Ch'io mai vi possa (Siroe) | 45 Arias from Operas & Oratorios vol. 1 (high) | IMC 1693 |
| 11 | Dm; a'-b” | Handel | Credete al mio dolore (Alcina) | Alcina: vocal score | Bärenreiter BA4061-90 |
| 12 | Gm; E♭'-a♭” | Handel | If God Be for Us (Messiah) | Messiah: vocal score | Novello NOV070137 (hard back edition) |
| 13 | Bm; f#'-g” | Handel | The Soft Complaining Flute (Ode on St. Cecilia's Day) | Anthology of Sacred Song vol. 1 (Soprano) | Schirmer GS32578 |
| 14 | A; e'-a” | Handel | Venere bella (Giulio Cesare) | Giulio Cesare: vocal score | Bärenreiter BA4078-90 |
| 15 | G; g'-b” | Lehar | Vilia (The Merry Widow) | The Singer's Musical Theatre Anthology vol. 2 (Soprano) | Hal Leonard HL00747066 book only or with audio access |
| 16 | Gm; d'-g” | Menotti | The Black Swan (The Medium) | American Aria Anthology (Soprano) | Schirmer GS81197 |
| 17 | E♭; E♭'-b♭” | Mozart | Bester Jüngling (Der Schauspieldirektor) | Arias for Soprano | Schirmer GS81097 |
| 18 | G; d'-g” | Mozart | Un marito, donne care (La finta semplice) | Mozart Arias from Operas for Soprano and Piano vol. 1 | IMC 1688 |
| 19 | A♭; c'-a♭” | Smetana | Marenka's Aria (The Bartered Bride) (in Czech or English) | Operatic Anthology vol. I (Soprano) | Schirmer GS32583 |
| 20 | A♭; E♭'-d♭”'” | Sullivan | Poor Wand'ring One (The Pirates of Penzance) | The Authentic Gilbert and Sullivan Songbook | Dover 0486234827 |
Mezzo-soprano, Alto and Countertenor
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 21 | Am; c'-e” | J S Bach | Bereite dich, Zion (Weihnachts-Oratorium, BWV 248) | Weihnachts-Oratorium, BWV 248: vocal score | Bärenreiter BA5014-90 |
| 22 | F#m; b#-e””” | J S Bach | Buß und Reu (Matthäus Passion, BWV 244) | Matthäus Passion, BWV 244: vocal score | Bärenreiter BA5038-90 |
| 23 | E; a-d” | J S Bach | Esurientes implevit bonis (Magnificat in D, BWV 243) | Magnificat in D, BWV 243: vocal score | Bärenreiter BA5103-90 |
| 24 | D; c#'-f#” | J S Bach | Et exultavit (Magnificat in D, BWV 243) | Magnificat in D, BWV 243: vocal score | Bärenreiter BA5103-90 |
| 25 | Bm; c#'-e” | J S Bach | Qui sedes (Mass in B minor, BWV 232) | Mass in B minor, BWV 232: vocal score | Bärenreiter BA5935-90 |
| 26 | Bm; b-e” | J S Bach | Schließe, mein Herze (Weihnachts-Oratorium, BWV 248) | Weihnachts-Oratorium, BWV 248: vocal score | Bärenreiter BA5014-90 |
| 27 | Fm; E♭'-f” | Barber | Must the Winter Come So Soon♭ (Vanessa) | Arias for Mezzo-Soprano | Schirmer GS81098 |
| 28 | Dm; d'-f#” | Bizet | Habanera: L'amour est un oiseau (Carmen) | French Operatic Arias for Mezzo-Soprano | Peters EP7553 |
| 29 | Cm; c'-E♭” | Handel | Cor ingrato (Rinaldo) | Rinaldo: vocal score | Bärenreiter BA4033-90 |
| 30 | F; c'-f” | Handel | Heroes When with Glory Burning (Joshua) | Anthology of Sacred Song vol. 2 (Alto) | Schirmer GS32579 |
| 31 | Am; d'-g” | Monteverdi | Addio, Roma (L'Incoronazione di Poppea, Act III Scene VI) | L'Incoronazione di Poppea: vocal score | Novello NOV200184 |
| 32 | Dm; c'-e” | Monteverdi | In un fiorito prato (Orfeo, Act II bars 240-285) | Orfeo: vocal score | Novello NOV070214 |
| 33 | E♭; a-g” | Ponchielli | Voce di donna (La Giocanda) | Arias for Mezzo-Soprano | Schirmer GS81098 |
| 34 | a-f” | Tchaikovsky | Ah Tanya, Tanya (Eugene Onegin) | Russian Operatic Arias for Mezzo-Soprano | Peters EP7581 |
| 35 | D♭; c'-f” | Thomas | Connais-tu le pays (Mignon) | French Operatic Arias for Mezzo-Soprano | Peters EP7553 |
| 36 | Bm; c#'-d” | Vivaldi | Qui sedes (Gloria, RV589) | Gloria: vocal score | Novello NOV078441 |
Tenor
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 37 | Bm; e-a' | J S Bach | Benedictus (Mass in B minor, BWV 232) | Mass in B minor, BWV 232: vocal score | Bärenreiter BA5935-90 |
| 38 | E♭; d-b♭' | J S Bach | Seht, was die Liebe tut (with recit: Wenn die Mietlinge schlafen) (Cantata no. 85: Ich bin ein guter Hirt, BWV 85) | Cantata no. 85: Ich bin ein guter Hirt, BWV 85: vocal score | Breitkopf EB7085 |
| 39 | B♭m; f-a♭' | Donizetti | Una furtiva lagrima (L'Elisir d'Amore) | Operatic Anthology vol. III (Tenor) | Schirmer GS32585 |
| 40 | D; d-a' | Handel | Call Forth thy Pow'rs (with recit: ‘Tis well my friends) (Judas Maccabæus) | Judas Maccabæus: vocal score | Novello NOV072486 |
| 41 | E♭; f-a♭' | Handel | Love in her Eyes Sits Playing (with recit: Lo, here my love) (Acis and Galatea) | Acis and Galatea: vocal score | Novello NOV070122 |
| 42 | B♭; f-g' | Handel | No Unhallowed Desire (with recit: Ambition If ever honour was thine aim) (Judas Maccabæus) | Judas Maccabæus: vocal score | Novello NOV072486 |
| 43 | D; d-a' | Handel | Sound an Alarm! (Judas Maccabæus) | Judas Maccabæus: vocal score or Sacred Tenor Arias or 45 Arias from Operas & Oratorios vol. 2 (high) | Novello NOV072486 or Mayhew 3611735 or IMC 1695 |
| 44 | B♭; d-g' | Handel | Thus When the Sun (Samson) | Samson: vocal score | Novello NOV070144 |
| 45 | Em; e-g' | Handel | Total Eclipse (Samson) | 45 Arias from Operas & Oratorios vol. 3 (high) | IMC 1697 |
| 46 | C; e-g' | Mendelssohn | Be Thou Faithful unto Death (St Paul) | Anthology of Sacred Song vol. 3 (Tenor) | Schirmer GS32580 |
| 47 | E♭; f#-a' | Mendelssohn | If with All Your Hearts (Elijah) | Elijah: vocal score or Sacred Tenor Arias” | Novello NOV070201 or Mayhew 3611735 |
| 48 | G♭; G♭-a♭' | Sullivan | Take a Pair of Sparkling Eyes (The Gondoliers) | The Authentic Gilbert and Sullivan Songbook | Dover 0486234827 |
Baritone and Bass
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 49 | G; A-e' | J S Bach | Gebt mir meinem Jesum wieder (Matthäus Passion, BWV 244) | Matthäus Passion, BWV 244: vocal score | Bärenreiter BA5038-90 |
| 50 | Gm; G-E♭' | J S Bach | Mache dich (with recit: Am Abend) (Matthäus Passion, BWV 244) | Matthäus Passion, BWV 244: vocal score | Bärenreiter BA5038-90 |
| 51 | A; G#-d#' | J S Bach | Quia fecit (Magnificat in D, BWV 243) | Magnificat in D, BWV 243: vocal score or Sacred Bass and Baritone Arias” | Bärenreiter BA5103-90 or Mayhew 3611740 |
| 52 | B♭; B♭-d” | Beethoven | Hat man nicht auch Gold bei neben (Fidelio) | Arien Album Baritone/Bass | Peters EP737 |
| 53 | C#; a#-g#””” | Britten | Tickling a Trout (Albert Herring) | Operatic Arias for Baritone | Boosey M051933297 |
| 54 | C; b-e' | Handel | Arm, Arm ye Brave (with recit: I feel the Deity) (Judas Maccabæus) | Judas Maccabæus: vocal score | Novello NOV072486 |
| 55 | D; a-e' | Handel | Go, My Faithful Soldier, Go (Theodora) | Theodora: vocal score | Novello NOV070459 |
| 56 | B♭; G-E♭' | Handel | Honour and Arms (Samson) | 45 Arias from Operas & Oratorios vol. 3 (low) or Sacred Bass and Baritone Arias | IMC 1698 or Mayhew 3611740 |
| 57 | Gm; F-f' | Handel | O Ruddier than the Cherry (with recit: I rage, I melt) (Acis and Galatea) | 45 Arias from Operas & Oratorios vol. 1 (low) | IMC 1694 |
| 58 | E♭; B♭-E♭' | Mendelssohn | Lord God of Abraham (Elijah) | Elijah: vocal score | Novello NOV070201 |
| 59 | C; c-e' | Mozart | Non più andrai (Le nozze de Figaro) | Operatic Anthology vol. V (Bass) | Schirmer GS32587 |
| 60 | A; A-d' | Sullivan | A More Humane Mikado (The Mikado) | The Authentic Gilbert and Sullivan Songbook | Dover 0486234827 |
| 61 | E♭; B♭-f | Sullivan | My Name is John Wellington Wells (The Sorcerer) | The Authentic Gilbert and Sullivan Songbook | Dover 0486234827 |
| 62 | D; b-d” | Thomas | De son coeur j'ai calmé la fièvre (Mignon) | Operatic Anthology vol. V (Bass) | Schirmer GS32587 |
A(ii): Musical theatre
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 63 | G; a-E♭” | Ballard & Stewart | With You (Ghost the Musical) | 21st Century Musical Theatre: Women's Edition | Hal Leonard HL00262376 |
| 64 | G♭; B♭-E♭” | Bareilles | What Baking Can Do (Waitress) | Waitress: Vocal Selections | Hal Leonard HL00204751 |
| 65 | C; A♭-g' | Bernstein | (M) Maria (West Side Story) | West Side Story: Vocal Selections | Boosey M051933457 |
| 66 | C; d-f' | Bernstein | (M) Something's Coming (West Side Story) | West Side Story: Vocal Selections | Boosey M051933457 |
| 67 | C; B-E♭' | Bock | (M) If I Were a Rich Man (Fiddler on the Roof) | Broadway Showstoppers or The Smash Broadway Collection | Alfred MFM0106 or MFM0001 |
| 68 | D; d#-e' | Bock | (M) Tonight at Eight (She Loves Me) | The Singer's Musical Theatre Anthology vol. 2 (Tenor) | Hal Leonard HL00747032 book only or with audio access) |
| 69 | D; c'-f#” [C] | Bock | Try Me (She Loves Me) | Singing Grade 8 from 2023 | Trinity TCL031693 (high), TCL031709 (low) |
| 70 | C; c-g' | Brown | (M) Pretty Music (Parade) | Parade: Vocal Selections | Hal Leonard HL00313148 |
| 71 | D; b-e” [C] | Brown | (F) Still Hurting (The Last Five Years) | Singing Grade 8 from 2023 | Trinity TCL031693 (high), TCL031709 (low) |
| 72 | Gm; g-f” | Flaherty | (F) Your Daddy's Son (Ragtime) | Broadway Presents! Teens' Musical Theatre Anthology (Female Edition) | Alfred 32024 |
| 73 | B♭; d'-d” | Gershwin | Blah Blah Blah (Delicious) | Singer's Library of Musical Theatre vol. 2 (Tenor) | Hal Leonard HL00322221 |
| 74 | F; c'-f” | Gershwin | By Strauss (The Show is On) | The Best of George Gershwin and Ira Gershwin | Faber 0571525768 |
| 75 | B♭; c'-f” | Gershwin | The Lorelei (Pardon my English) | 50 Gershwin Classics | Hal Leonard VF1548 |
| 76 | C; g-e” | Guettel | (F) The Light in the Piazza (The Light in the Piazza) | The Light in the Piazza: Vocal Selections | Williamson HL00313307 |
| 77 | E♭; g-b' | Hamlisch | Nothing (A Chorus Line) | The Singer's Musical Theatre Anthology vol. 3 (Mezzo-Soprano) | Hal Leonard HL00740123 book only or with audio access |
| 78 | E♭; E♭'-b♭” | Herbert | (F) Art is Calling for Me (The Prima Donna Song) (The Enchantress) | The Singer's Musical Theatre Anthology vol. 2 (Soprano) | Hal Leonard HL00747066 book only or with audio access |
| 79 | Am; b-g” | Holmes | (F) Moonfall (The Mystery of Edwin Drood) | The Singer's Musical Theatre Anthology vol. 2 (Soprano) | Hal Leonard HL00747066 book only or with audio access |
| 80 | a-a♭” | Holmes | (F) Rosa's Confession (The Mystery of Edwin Drood) | The Singer's Musical Theatre Anthology vol. 2 (Soprano) | Hal Leonard HL00747066 book only or with audio access |
| 81 | C; G-e' | Kern | (M) Ol' Man River (Show Boat) | The Singer's Musical Theatre Anthology vol. 1 (Baritone/Bass) or The Smash Broadway Collection” | Hal Leonard HL00361074 book only or with audio access or Alfred MFM0001 |
| 82 | C; g-d” | Kitt & Miranda | One Perfect Moment (Bring It On) | 21st Century Musical Theatre: Women's Edition | Hal Leonard HL00262376 |
| 83 | Dm; c'-e” | Lippa | (F) Pulled (The Addams Family) | The Addams Family: Vocal Selections | Hal Leonard HL00313506 |
| 84 | a♭-c” | Loesser | (F) Adelaide's Lament (Guys and Dolls) | The Singer's Musical Theatre Anthology vol. 2 (Mezzo-Soprano) | Hal Leonard HL00747031 (book only) with audio access |
| 85 | B♭; B♭-f” [G] | Lopez & Marx | (F) There's a Fine, Fine Line (Avenue Q) | Singing Grade 8 from 2023 | Trinity TCL031693 (high), TCL031709 (low) |
| 86 | A; A-f' | Maltby & Shire | (M) If I Sing (Closer than Ever) | The Singer's Musical Theatre Anthology vol. 3 (Baritone/Bass) | Hal Leonard HL00740125 book only or with audio access |
| 87 | d-a' | Menken | (M) Out There (The Hunchback of Notre Dame) (start from C major section: ‘Safe behind these windows') | The Hunchback of Notre Dame: Vocal Selections | Hal Leonard HL00313045 |
| 88 | B♭; a-g♭” [G] | Pasek & Paul | So Big / So Small (Dear Evan Hansen) | Singing Grade 8 from 2023 | Trinity TCL031693 (high), TCL031709 (low) |
| 89 | A; A♭-E♭” | Perfect | Dead Mom (Beetlejuice) | Dead Mom | 🕮 |
| 90 | F; b-f” | Porter | (M) Where is the Life that Late I Led♭ (Kiss Me Kate) | The Singer's Musical Theatre Anthology vol. 1 (Baritone/Bass) | Hal Leonard HL00361074 book only or with audio access |
| 91 | g-e” | Schönberg | (F) I'd Give My Life for You (Miss Saigon) | The Singer's Musical Theatre Anthology vol. 3 (Mezzo-Soprano) | Hal Leonard HL00740123 book only or with audio access |
| 92 | g#-c” | Schwartz | (F) Gifts of Love (The Baker's Wife) | The Baker's Wife: Vocal Selections” | Hal Leonard HL00313325 |
| 93 | A; D♭'-f#” | Simon | (M) A Bit of Earth (The Secret Garden) | The Secret Garden: Vocal Selections or The Singer's Musical Theatre Anthology vol. 2 (Tenor) | Alfred VF1792 or Hal Leonard HL00747032 book only or with audio access) |
| 94 | G; g-b' | Sondheim | (F) Broadway Baby (Follies) | The Singer's Musical Theatre Anthology vol. 1 (Mezzo-Soprano) | Hal Leonard HL00361072 book only or with audio access |
| 95 | E; g#-e” | Sondheim | By the Sea (Sweeney Todd) | The Singer's Musical Theatre Anthology vol. 1 (Mezzo-Soprano) | Hal Leonard HL00361072 book only or with audio access |
| 96 | B♭; f#-a' | Sondheim | (F) Could I Leave You (Follies) | The Singer's Musical Theatre Anthology vol. 1 (Mezzo-Soprano) | Hal Leonard HL00361072 book only or with audio access |
| 97 | G; b-f” | Sondheim | (F) Happiness (Passion) | The Stephen Sondheim Collection | Hal Leonard HL00313531 |
| 98 | G; f#-d” | Sondheim | (F) In Buddy's Eyes (Follies) | The Singer's Musical Theatre Anthology vol. 1 (Mezzo-Soprano) | Hal Leonard HL00361072 book only or with audio access |
| 99 | d'-f#” | Sondheim | (F) Not a Day Goes By (Merrily We Roll Along) | The Singer's Musical Theatre Anthology vol. 1 (Soprano) or The Smash Broadway Collection” | Hal Leonard book only, with audio access) HL00361071 book only or with audio access or Alfred MFM0001 |
| 100 | G; c-e' | Sondheim | (M) Pretty Women (Sweeney Todd) | The Stephen Sondheim Collection or The Smash Broadway Collection” | Hal Leonard HL00313531 or Alfred MFM0001 |
| 101 | F#m; f#-c#””” | Sondheim | (M) The Ballad of Sweeney Todd (Sweeney Todd) | Sweeney Todd: Vocal Selections | Hal Leonard HL00313444 |
| 102 | A; f#-b' | Sondheim | (F) The Little Things You Do Together (Company) | The Stephen Sondheim Collection | Hal Leonard HL00313531 |
| 103 | C; a-e” | Sondheim | (M) The Road You Didn't Take (Follies) | Theatre Songs for Singers (Baritone/Bass) | Hal Leonard HLE90000869 |
| 104 | d'-g” | Tesori | (M) What Do I Need with Love♭ (Thoroughly Modern Millie) | Broadway Presents! Teens' Musical Theatre Anthology (Male Edition) | Alfred 32027 |
| 105 | F; c'-E♭” | Weill | Speak Low (One Touch of Venus) | Kurt Weill Songs: A Centennial Anthology vol. 2 | Alfred PF9922 |
| 106 | Cm; c♭-g♭” | Weill | (F) Surabaya Johnny (Happy End) | Kurt Weill Songs: A Centennial Anthology vol. 2 | Alfred PF9922 |
| 107 | F; c'-d” | Weill | (F) The Princess of Pure Delight (Lady in the Dark) | Kurt Weill Songs: A Centennial Anthology vol. 2 | Alfred PF9922 |
| 108 | E♭; c'-g” | Weill | What Good Would the Moon Be♭ (Street Scene) | Kurt Weill Songs: A Centennial Anthology vol. 2 | Alfred PF9922 |
| 109 | c#-g' | Wildhorn | (M) She Was There (The Scarlet Pimpernel) | The Scarlet Pimpernel: Vocal Selections, Broadway Edition | Alfred PF9806 |
| 110 | E; b-g' | Wildhorn | (M) This is the Moment (Jekyll and Hyde) | The Singer's Musical Theatre Anthology vol. 2 (Tenor) | Hal Leonard HL00747032 book only or with audio access) |
| 111 | Am; a-g” | Yeston | (M) Barrett's Song (Titanic) | The Singer's Musical Theatre Anthology vol. 3 (Tenor) | Hal Leonard HL00740124 book only or with audio access |
| 112 | C#m; g#-e””” | Yeston | (F) Unusual Way (Nine) | The Singer's Musical Theatre Anthology vol. 2 (Soprano) | Hal Leonard HL00747066 book only or with audio access |
Group B: General Song Repertoire in English
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 113 | e'-e” [d'-d”] | Argento | Dirge (Six Elizabethan Songs) | Art Song in English | Boosey M051933853 (high), M051933860 (low) |
| 114 | G; b-g” | Bantock | (F) Song to the Seals | Song to the Seals | Cramer 90206 |
| 115 | e'-g#” [c'-e”] | Barber | Sleep Now | 65 Songs | Schirmer HL50490044 (high), HL50490045 (medium/low) |
| 116 | Em; c'-f” | Barber | Solitary Hotel | 65 Songs | Schirmer HL50490044 (high), HL50490045 (medium/low) |
| 117 | C; c'-f” | Bernstein | (F) A Simple Song | Leonard Bernstein Song Album | Boosey M051922376 |
| 118 | Dm; c'-f” | Bonds | I, Too (Three Dream Portraits) | Art Songs and Spirituals by African-American Women Composers | Hildegard 491-00494 |
| 119 | E♭; d'-f” [D♭] | Bridge | Come to Me in My Dreams | Come to Me in My Dreams | Boosey M060802218 (high), M060829673 (low) |
| 120 | A; c'-f#” [G] | Bridge | Go Not, Happy Day | Go Not, Happy Day | Boosey M060829703 (high), M060829758 (low) |
| 121 | A♭; c'-f” | Britten | A Song of Enchantment | Tit for Tat | Faber 057150292X |
| 122 | B♭; a-e” | Britten | Nurse's Song | A Charm of Lullabies, op. 41 | Boosey M060135347 |
| 123 | Em; a-e” | Britten | Sephestia's Lullaby | A Charm of Lullabies, op. 41 | Boosey M060135347 |
| 124 | G; c'-g” | Bush | Nonsense Song | Old Rhymes Reset | Stainer B785 |
| 125 | B♭; e'-e” | Butterworth | Is My Team Ploughing♭ | A Shropshire Lad and Other Songs | Stainer B333 |
| 126 | D♭; B♭-d♭” [B♭] | Daly | The Lake Isle of Innesfree | Oxford Solo Songs: Secular | OUP 9780193556805 (high), 9780193556812 (low) |
| 127 | c'-g♭” | Dickinson | A Red, Red Rose | Songs in Blue | Novello NOV170373 |
| 128 | d♭'-f#” | Dixon | Nature's Changes | Nature's Changes | Wirripang M720041827🕮 |
| 129 | Bm; e'-f#” [Gm] | Dowland | Flow, My Tears | Singing Grade 8 from 2023 | Trinity TCL031693 (high), TCL031709 (low) |
| 130 | C; b-f”(g”) | Dring | A Bay in Anglesey | Five Betjeman Songs | Weinberger M570052974 |
| 131 | Gm; D♭'-f” | Dring | Blow, Blow thou Winter Wind | Seven Shakespeare Songs | Thames TH978390 |
| 132 | E; b-g” | Dring | It was a Lover | Seven Shakespeare Songs | Thames TH978390 |
| 133 | Gm; c'-E♭” | Dring | (F) Song of a Nightclub Proprietress | Five Betjeman Songs | Weinberger M570052974 |
| 134 | Bm; g-d” | Dring | Take, O Take those Lips away | Seven Shakespeare Songs | Thames TH978390 |
| 135 | E♭; d'-g” | Elgar | The Shepherd's Song | The Shepherd's Song | Banks BSS2029 |
| 136 | Bm; d'(a#)-d” | Elgar | (F) Where Corals Lie | The Second Book of Mezzo-Soprano/Alto Solos | Schirmer GS82069 |
| 137 | D♭; B♭-E♭” | Finzi | Fear No More the Heat o' the Sun” | Let Us Garlands Bring | Boosey M060030345 |
| 138 | D; a-e” | Finzi | Rollicum-Rorum | Rollicum-Rorum | Boosey M060066610 |
| 139 | c'-f” | Freed | Tom's a-cold | Five Fairburn Songs | Sounz 🕮 |
| 140 | E♭; E♭'-g♭” | A Gibbs | (F) A Song of Shadows | A Century of English Song vol. 1 (Soprano) | Thames TH978421 |
| 141 | Gm; G♭-E♭” | A Gibbs | Ballad of Semmerwater | A Century of English Song vol. 4 (Medium/low) | Thames TH978614 |
| 142 | g'-g” | A Gibbs | To One who Passed Whistling through the Night | Song Album 2 | Novello NOV170364 |
| 143 | E; c'-g#” [C] | Gurney | Spring | Spring | Trinity 🕮 |
| 144 | F; c'-g” | Hageman | Do Not Go, My Love | 15 American Art Songs | Schirmer GS82645 (high), GS82607 (low) |
| 145 | c'-g♭” | Harris | (F) The Swans | Wild Daisies | Wai-te-ata 🕮 |
| 146 | Fm; b-g♭” | Haydn | The Spirit's Song | 35 Canzonettas and Songs | Peters EP1351a |
| 147 | A♭; E♭'-a♭” | Head | Dear Delight | Song Album 2: Songs of Romance & Delight | Boosey M051922277 |
| 148 | Fm; c'-a♭” | Head | The Singer (must be sung unaccompanied) | Song Album 2: Songs of Romance & Delight | Boosey M051922277 |
| 149 | A♭; d'-a♭” | Howells | (F) Come Sing and Dance | Come Sing and Dance | OUP 9780193454514 |
| 150 | E; c#'-f” | Howells | King David | A Heritage of 20th Century British Song vol. 4 | Boosey M051909230 |
| 151 | A♭; c'-g” | Ireland | The Trellis | Eleven Songs or The Complete Works for Voice and Piano vol. 1 | Stainer B040 or B596 (high voice) |
| 152 | Dm; c'-g” [B♭m] | Jarman-Pinto | This Little Rose | Singing Grade 8 from 2023 | Trinity TCL031693 (high), TCL031709 (low) |
| 153 | F; F-c' | Jeffreys | Praise the Lord, O my Soule | Three Devotional Songs | Green Man Jef6 |
| 154 | F; d'-b♭” | Keats | Columbine | Columbine | Wirripang M720007489 🕮 |
| 155 | Em; e'-e” | Keats | Sea Wraith | Sea Wraith | Wirripang M720007298 🕮 |
| 156 | G; E♭'-f” | W Lloyd Webber | A Rent for Love | The Songs of William Lloyd Webber” | Mayhew 3611169 |
| 157 | A; d'-f” | McDowall | If There Are Angels | The Boosey & Hawkes Song Collection vol. 2 | Boosey M060116247 |
| 158 | C; G-c' | Purcell | (M) Arise, ye Subterranean Winds, Z631 | Six Songs for Bass and Piano | IMC 1657 |
| 159 | D; D-d' | Purcell | Bacchus is a Pow'r Divine (Orpheus Britannicus, Z360) | Songs for Bass Solo | Green Man Pur12 |
| 160 | Gm; d'-f” | Purcell | (M) Celia Has a Thousand Charms (The Rival Sister, Z609) | Celia Has a Thousand Charms | Novello (custom print) NOV460100 🕮 |
| 161 | C; e'-a” [A♭] | Purcell | (F) Hark the Ech'ing Air (The Fairy Queen, Z629) | 40 Songs | IMC 2071 (high), 2072 (low) |
| 162 | B♭; c-g' [G] | Purcell | (M) I'll Sail upon the Dog Star (The Fool's Preferment, Z571) | 40 Songs | IMC 2071 (high), 2072 (low) |
| 163 | Cm; d'-a♭” [Am] | Purcell | O, Lead Me to Some Peaceful Gloom (Bonduca, Z574) | 40 Songs | IMC 2071 (high), 2072 (low) |
| 164 | Em; d#'-g” [Cm] | Purcell | The Fatal Hour, Z421 | 40 Songs | IMC 2071 (high), 2072 (low) |
| 165 | Cm; c#'-g#”” [B♭m]” | Quilter | By a Fountainside | 7 Elizabethan Lyrics, op. 12 | Boosey M060021879 (high), M060021862 (low) |
| 166 | Em; e'-g” [Cm] | Quilter | Come Away, Death | 3 Shakespeare Songs, op. 6″ | Boosey M060021893 (high), M060021886 (low) |
| 167 | F; e'-f” | Quilter | Go, Lovely Rose | The First Book of Tenor Solos | Schirmer GS81175 |
| 168 | F; d'-f#” | Quilter | Love's Philosophy | A Heritage of 20th Century British Song vol. 4 | Boosey M051909230 |
| 169 | D♭; E♭'-a♭” | Quilter | To Daisies, op. 8 no.3 | A Heritage of 20th Century British Song vol. 4 | Boosey M051909230 |
| 170 | F#; e'-g#” [Em]” | Rorem | Stopping By Woods | Art Song in English | Boosey M051933853 (high), M051933860 (low) |
| 171 | D♭; d'-f” | Thiman | I Wandered Lonely as a Cloud | The Junior Recitalist book 2 (Mezzo-Soprano/Contralto) | Stainer D82 |
| 172 | Dm; d'-E♭” | Tippett | Where the Bee Sucks | Songs for Ariel | Schott ED10871 |
| 173 | G; e'-g” [E♭] | Vaughan Williams | Silent Noon (The House of Life) | Singing Grade 8 from 2023 | Trinity TCL031693 (high), TCL031709 (low) |
| 174 | F; f'-a♭” [D♭] | Vaughan Williams | The Roadside Fire | Songs of Travel | Boosey M060028618 (high), M060028601 (low) |
| 175 | Em; D♭-g” [Cm] | Vaughan Williams | The Vagabond | Songs of Travel | Boosey M060028618 (high), M060028601 (low) |
| 176 | Cm; c'-g” [Am] | Witter- Johnson | Wildflower | Singing Grade 8 from 2023 | Trinity TCL031693 (high), TCL031709 (low) |
Group C: German Lied
| Key & range | Composer | Piece | Book | Publisher & Code | |
|---|---|---|---|---|---|
| 177 | D; c#'-a” | Berg | Die Nachtigall | 7 Early Songs | Universal UE8853 |
| 178 | E; d'-g”” [D] [C]” | Brahms | An die Nachtigall, op. 46 no. 4 | Lieder I | Peters EP3201a (high), EP3201b (medium), EP3201c (low) |
| 179 | F#; c#'-g” [E♭] | Brahms | Immer leiser wird mein Schlummer, op. 105 no. 2 | Lieder I | Peters EP3201a (high), EP3201b (medium), EP3201c (low) |
| 180 | E♭m; E♭'-a♭”” [Cm] [Bm]” | Brahms | Liebestreu | Lieder I | Peters EP3201a (high), EP3201b (medium), EP3201c (low) |
| 181 | E♭; d'-f#” [D♭] | Brahms | Wie bist du meine Königin | Lieder II | Peters EP3202a (high), EP3202b (low) |
| 182 | C; c'-f#” [A] | Brahms | Wie Melodien zieht es mir, op. 105 no. 1 | Gateway to German Lieder | Alfred 17611 (high), 17617 (low) |
